403Webshell
Server IP : 101.53.144.229  /  Your IP : 216.73.216.104
Web Server : Apache
System : Linux host.gdigitalindia.in 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : digitalshiksha ( 1179)
PHP Version : 5.6.40
Disable Function : eval,show_source,system,shell_exec,escapeshellarg,escapeshellcmd,proc_close,proc_open,ini_alter,dl,show_source,curl_multi_exechellcmd, ini_restore,apache_get_modules,get_cfg_var,passthru, exec ,proc_get_status,fpassthru,c999_buff_prepare,c999_sess_put,c99_buff_prepare,c99_sess_put,proc_close,ini_alter,dl,symlink,link,proc_close,ini_alter,dl,symlink,link,mail
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/cwd/c1/1/proc/self/root/proc/self/root/proc/self/root/proc/self/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/cwd/c1/1/proc/self/root/proc/self/root/proc/self/root/proc/self/root/var/log/sa/sar10
Linux 3.10.0-1160.119.1.el7.x86_64 (host.gdigitalindia.in) 	2026-03-10 	_x86_64_	(4 CPU)

12:00:03 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     25.48      0.03     22.73      0.08      1.67      0.00      1.16      0.00      0.00     48.86
12:10:01 AM       0     23.83      0.01     19.45      0.09      1.70      0.00      0.68      0.00      0.00     54.24
12:10:01 AM       1     28.62      0.04     23.82      0.08      1.70      0.00      0.35      0.00      0.00     45.38
12:10:01 AM       2     21.98      0.02     21.18      0.06      1.52      0.00      3.28      0.00      0.00     51.96
12:10:01 AM       3     27.44      0.03     26.48      0.08      1.75      0.00      0.36      0.00      0.00     43.86
12:20:01 AM     all     27.02      0.08     24.55      0.04      0.51      0.00      1.12      0.00      0.00     46.67
12:20:01 AM       0     24.67      0.07     21.84      0.05      0.50      0.00      0.69      0.00      0.00     52.18
12:20:01 AM       1     30.46      0.22     25.28      0.03      0.49      0.00      0.36      0.00      0.00     43.16
12:20:01 AM       2     23.69      0.03     23.22      0.04      0.59      0.00      3.08      0.00      0.00     49.36
12:20:01 AM       3     29.26      0.03     27.87      0.04      0.48      0.00      0.37      0.00      0.00     41.95
12:30:01 AM     all     29.04      0.03     24.62      0.07      0.39      0.00      1.11      0.00      0.00     44.75
12:30:01 AM       0     27.53      0.04     21.24      0.08      0.39      0.00      0.71      0.00      0.00     50.02
12:30:01 AM       1     32.41      0.06     25.35      0.08      0.34      0.00      0.39      0.00      0.00     41.36
12:30:01 AM       2     25.37      0.01     24.09      0.07      0.44      0.00      2.96      0.00      0.00     47.07
12:30:01 AM       3     30.83      0.00     27.80      0.06      0.38      0.00      0.38      0.00      0.00     40.54
12:40:02 AM     all     23.00      0.87     21.82      0.24      0.24      0.00      1.04      0.00      0.00     52.79
12:40:02 AM       0     20.56      1.10     18.71      0.30      0.23      0.00      0.67      0.00      0.00     58.43
12:40:02 AM       1     26.76      1.45     22.92      0.27      0.23      0.00      0.38      0.00      0.00     47.98
12:40:02 AM       2     19.63      0.32     20.22      0.17      0.29      0.00      2.72      0.00      0.00     56.65
12:40:02 AM       3     25.01      0.58     25.44      0.21      0.23      0.00      0.43      0.00      0.00     48.11
12:50:01 AM     all     24.75      0.77     23.41      0.11      0.12      0.00      1.13      0.00      0.00     49.70
12:50:01 AM       0     22.55      1.08     20.45      0.13      0.11      0.00      0.75      0.00      0.00     54.92
12:50:01 AM       1     28.68      1.07     24.26      0.12      0.10      0.00      0.39      0.00      0.00     45.38
12:50:01 AM       2     21.47      0.32     22.16      0.10      0.16      0.00      2.91      0.00      0.00     52.88
12:50:01 AM       3     26.29      0.60     26.79      0.10      0.12      0.00      0.47      0.00      0.00     45.63
01:00:01 AM     all     20.70      0.02     19.48      0.09      0.09      0.00      0.96      0.00      0.00     58.67
01:00:01 AM       0     17.56      0.01     15.93      0.08      0.08      0.00      0.67      0.00      0.00     65.69
01:00:01 AM       1     24.25      0.07     21.40      0.06      0.07      0.00      0.30      0.00      0.00     53.86
01:00:01 AM       2     17.41      0.00     17.16      0.10      0.13      0.00      2.56      0.00      0.00     62.65
01:00:01 AM       3     23.56      0.01     23.41      0.13      0.08      0.00      0.32      0.00      0.00     52.49
01:10:01 AM     all     22.57      0.07     21.31      0.07      0.13      0.00      1.00      0.00      0.00     54.85
01:10:01 AM       0     19.82      0.03     18.05      0.06      0.12      0.00      0.65      0.00      0.00     61.28
01:10:01 AM       1     25.90      0.05     23.13      0.07      0.12      0.00      0.36      0.00      0.00     50.37
01:10:01 AM       2     19.18      0.03     18.95      0.08      0.16      0.00      2.67      0.00      0.00     58.93
01:10:01 AM       3     25.37      0.15     25.11      0.07      0.12      0.00      0.35      0.00      0.00     48.83
01:20:02 AM     all     22.98      0.02     21.26      0.07      0.12      0.00      1.05      0.00      0.00     54.50
01:20:02 AM       0     20.72      0.01     17.61      0.10      0.10      0.00      0.72      0.00      0.00     60.74
01:20:02 AM       1     26.81      0.05     22.26      0.08      0.10      0.00      0.40      0.00      0.00     50.29
01:20:02 AM       2     19.20      0.01     19.77      0.05      0.17      0.00      2.73      0.00      0.00     58.07
01:20:02 AM       3     25.17      0.03     25.39      0.06      0.10      0.00      0.35      0.00      0.00     48.89
01:30:02 AM     all     22.75      0.07     21.13      0.07      0.07      0.00      1.04      0.00      0.00     54.88
01:30:02 AM       0     20.72      0.05     17.26      0.07      0.06      0.00      0.74      0.00      0.00     61.09
01:30:02 AM       1     26.34      0.13     22.30      0.07      0.06      0.00      0.37      0.00      0.00     50.74
01:30:02 AM       2     19.39      0.03     19.94      0.08      0.10      0.00      2.73      0.00      0.00     57.74
01:30:02 AM       3     24.53      0.05     25.02      0.06      0.06      0.00      0.34      0.00      0.00     49.94
01:40:01 AM     all     21.44      0.09     19.92      0.03      0.06      0.00      0.89      0.00      0.00     57.57
01:40:01 AM       0     19.17      0.06     16.59      0.03      0.06      0.00      0.61      0.00      0.00     63.47
01:40:01 AM       1     25.08      0.18     21.21      0.04      0.04      0.00      0.30      0.00      0.00     53.16
01:40:01 AM       2     18.02      0.04     18.46      0.04      0.09      0.00      2.33      0.00      0.00     61.02
01:40:01 AM       3     23.46      0.08     23.44      0.02      0.05      0.00      0.30      0.00      0.00     52.63
01:50:01 AM     all     20.38      0.02     19.30      0.03      0.05      0.00      0.84      0.00      0.00     59.38
01:50:01 AM       0     17.82      0.04     15.53      0.04      0.05      0.00      0.62      0.00      0.00     65.91
01:50:01 AM       1     24.30      0.03     20.80      0.03      0.04      0.00      0.31      0.00      0.00     54.50
01:50:01 AM       2     16.86      0.01     17.31      0.04      0.07      0.00      2.13      0.00      0.00     63.58
01:50:01 AM       3     22.52      0.02     23.55      0.03      0.04      0.00      0.31      0.00      0.00     53.53

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02 AM     all     28.59      0.06     21.57      0.14      0.05      0.00      0.93      0.00      0.00     48.66
02:00:02 AM       0     26.95      0.04     18.88      0.12      0.04      0.00      0.61      0.00      0.00     53.36
02:00:02 AM       1     32.24      0.09     22.26      0.12      0.04      0.00      0.35      0.00      0.00     44.91
02:00:02 AM       2     25.03      0.03     20.57      0.18      0.07      0.00      2.36      0.00      0.00     51.75
02:00:02 AM       3     30.11      0.09     24.60      0.15      0.05      0.00      0.39      0.00      0.00     44.61
02:10:02 AM     all     32.05      0.08     26.68      1.01      0.13      0.00      1.12      0.00      0.00     38.92
02:10:02 AM       0     30.87      0.15     24.34      1.37      0.13      0.00      0.86      0.00      0.00     42.28
02:10:02 AM       1     35.59      0.06     26.35      1.30      0.13      0.00      0.53      0.00      0.00     36.04
02:10:02 AM       2     28.69      0.04     26.49      0.41      0.13      0.00      2.51      0.00      0.00     41.74
02:10:02 AM       3     33.03      0.08     29.56      0.97      0.15      0.00      0.58      0.00      0.00     35.62
02:20:02 AM     all     29.48      0.07     22.58      0.17      0.11      0.00      1.00      0.00      0.00     46.60
02:20:02 AM       0     27.26      0.10     20.34      0.23      0.09      0.00      0.69      0.00      0.00     51.30
02:20:02 AM       1     33.09      0.03     23.13      0.21      0.10      0.00      0.41      0.00      0.00     43.04
02:20:02 AM       2     25.87      0.05     22.01      0.09      0.13      0.00      2.48      0.00      0.00     49.36
02:20:02 AM       3     31.70      0.09     24.85      0.15      0.11      0.00      0.42      0.00      0.00     42.69
02:30:01 AM     all     25.01      0.09     20.74      0.10      0.06      0.00      0.94      0.00      0.00     53.06
02:30:01 AM       0     23.46      0.07     17.34      0.11      0.06      0.00      0.66      0.00      0.00     58.31
02:30:01 AM       1     28.16      0.15     21.91      0.10      0.06      0.00      0.36      0.00      0.00     49.27
02:30:01 AM       2     21.26      0.04     19.43      0.09      0.09      0.00      2.38      0.00      0.00     56.71
02:30:01 AM       3     27.15      0.12     24.27      0.10      0.06      0.00      0.36      0.00      0.00     47.94
02:40:02 AM     all     24.84      1.54     21.38      0.17      0.06      0.00      1.04      0.00      0.00     50.96
02:40:02 AM       0     23.71      0.76     18.18      0.11      0.06      0.00      0.79      0.00      0.00     56.40
02:40:02 AM       1     28.73      1.06     21.79      0.11      0.05      0.00      0.41      0.00      0.00     47.86
02:40:02 AM       2     21.71      1.28     20.60      0.21      0.08      0.00      2.50      0.00      0.00     53.63
02:40:02 AM       3     25.21      3.05     24.98      0.27      0.06      0.00      0.48      0.00      0.00     45.96
02:50:02 AM     all     21.50      0.07     20.22      0.04      0.05      0.00      0.90      0.00      0.00     57.21
02:50:02 AM       0     18.98      0.02     16.69      0.05      0.04      0.00      0.65      0.00      0.00     63.57
02:50:02 AM       1     25.10      0.20     21.60      0.04      0.04      0.00      0.30      0.00      0.00     52.72
02:50:02 AM       2     18.40      0.02     18.51      0.05      0.08      0.00      2.37      0.00      0.00     60.57
02:50:02 AM       3     23.52      0.02     24.10      0.03      0.04      0.00      0.30      0.00      0.00     51.99
03:00:02 AM     all     22.67      0.02     21.07      0.07      0.05      0.00      0.97      0.00      0.00     55.14
03:00:02 AM       0     20.42      0.01     17.47      0.10      0.04      0.00      0.68      0.00      0.00     61.27
03:00:02 AM       1     26.22      0.05     22.22      0.08      0.04      0.00      0.35      0.00      0.00     51.04
03:00:02 AM       2     19.26      0.00     19.57      0.05      0.08      0.00      2.52      0.00      0.00     58.53
03:00:02 AM       3     24.79      0.02     25.04      0.07      0.05      0.00      0.32      0.00      0.00     49.73
03:10:02 AM     all     28.60      0.07     22.74      0.06      0.05      0.00      0.98      0.00      0.00     47.50
03:10:02 AM       0     27.88      0.07     19.78      0.07      0.04      0.00      0.63      0.00      0.00     51.53
03:10:02 AM       1     32.36      0.11     22.85      0.06      0.04      0.00      0.35      0.00      0.00     44.24
03:10:02 AM       2     24.48      0.06     22.50      0.06      0.07      0.00      2.56      0.00      0.00     50.27
03:10:02 AM       3     29.66      0.04     25.83      0.07      0.05      0.00      0.40      0.00      0.00     43.95
03:20:01 AM     all     19.91      0.03     18.58      0.04      0.04      0.00      0.80      0.00      0.00     60.61
03:20:01 AM       0     17.63      0.02     15.40      0.04      0.03      0.00      0.54      0.00      0.00     66.34
03:20:01 AM       1     23.24      0.04     19.67      0.03      0.03      0.00      0.25      0.00      0.00     56.75
03:20:01 AM       2     16.69      0.04     16.78      0.05      0.06      0.00      2.18      0.00      0.00     64.21
03:20:01 AM       3     22.06      0.03     22.45      0.04      0.03      0.00      0.24      0.00      0.00     55.15
03:30:01 AM     all     21.29      0.10     19.17      0.35      0.05      0.00      0.86      0.00      0.00     58.19
03:30:01 AM       0     19.11      0.08     16.24      0.18      0.04      0.00      0.57      0.00      0.00     63.78
03:30:01 AM       1     24.41      0.18     20.54      0.29      0.04      0.00      0.28      0.00      0.00     54.25
03:30:01 AM       2     17.95      0.05     17.50      0.29      0.08      0.00      2.28      0.00      0.00     61.85
03:30:01 AM       3     23.67      0.09     22.41      0.63      0.05      0.00      0.30      0.00      0.00     52.86
03:40:01 AM     all     32.64      0.08     25.32      0.07      0.06      0.00      0.92      0.00      0.00     40.93
03:40:01 AM       0     32.51      0.13     23.54      0.05      0.04      0.00      0.56      0.00      0.00     43.17
03:40:01 AM       1     34.40      0.10     25.68      0.05      0.05      0.00      0.35      0.00      0.00     39.37
03:40:01 AM       2     30.05      0.05     25.39      0.10      0.08      0.00      2.37      0.00      0.00     41.98
03:40:01 AM       3     33.57      0.03     26.67      0.07      0.05      0.00      0.41      0.00      0.00     39.20

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     30.26      0.03     24.09      0.21      0.05      0.00      0.90      0.00      0.00     44.46
03:50:01 AM       0     29.42      0.01     22.34      0.25      0.05      0.00      0.60      0.00      0.00     47.35
03:50:01 AM       1     31.88      0.02     24.46      0.23      0.04      0.00      0.38      0.00      0.00     42.98
03:50:01 AM       2     27.78      0.04     23.70      0.13      0.08      0.00      2.27      0.00      0.00     46.00
03:50:01 AM       3     31.93      0.05     25.86      0.23      0.05      0.00      0.38      0.00      0.00     41.51
04:00:01 AM     all     29.26      0.07     19.70      2.92      0.05      0.00      0.96      0.00      0.00     47.04
04:00:01 AM       0     27.87      0.10     16.81      4.37      0.04      0.00      0.69      0.00      0.00     50.12
04:00:01 AM       1     31.69      0.06     20.58      2.77      0.04      0.00      0.40      0.00      0.00     44.45
04:00:01 AM       2     26.51      0.06     18.96      1.84      0.08      0.00      2.35      0.00      0.00     50.20
04:00:01 AM       3     30.94      0.06     22.47      2.68      0.04      0.00      0.41      0.00      0.00     43.39
04:10:01 AM     all     27.19      0.39     20.64      3.95      0.11      0.00      1.00      0.00      0.00     46.73
04:10:01 AM       0     26.18      0.32     17.21      5.81      0.09      0.00      0.71      0.00      0.00     49.68
04:10:01 AM       1     30.11      0.42     21.76      4.27      0.10      0.00      0.43      0.00      0.00     42.91
04:10:01 AM       2     23.70      0.30     19.36      2.74      0.15      0.00      2.45      0.00      0.00     51.30
04:10:01 AM       3     28.76      0.52     24.22      2.96      0.10      0.00      0.40      0.00      0.00     43.04
04:20:01 AM     all     26.84      0.10     21.11      2.65      0.09      0.00      1.01      0.00      0.00     48.20
04:20:01 AM       0     26.61      0.04     17.54      3.80      0.08      0.00      0.73      0.00      0.00     51.21
04:20:01 AM       1     29.99      0.16     21.91      1.68      0.07      0.00      0.45      0.00      0.00     45.73
04:20:01 AM       2     23.25      0.13     19.93      2.17      0.11      0.00      2.37      0.00      0.00     52.03
04:20:01 AM       3     27.50      0.07     25.05      2.95      0.09      0.00      0.49      0.00      0.00     43.84
04:30:01 AM     all     30.31      0.08     21.35      2.52      0.08      0.00      1.01      0.00      0.00     44.65
04:30:01 AM       0     30.39      0.01     18.20      3.44      0.08      0.00      0.70      0.00      0.00     47.18
04:30:01 AM       1     33.81      0.07     21.72      2.49      0.08      0.00      0.45      0.00      0.00     41.39
04:30:01 AM       2     26.55      0.06     21.00      1.82      0.10      0.00      2.41      0.00      0.00     48.06
04:30:01 AM       3     30.46      0.18     24.48      2.33      0.08      0.00      0.49      0.00      0.00     41.98
04:40:02 AM     all     29.13      1.61     23.91      6.39      0.12      0.00      1.12      0.00      0.00     37.70
04:40:02 AM       0     28.28      1.22     20.95      7.79      0.12      0.00      0.83      0.00      0.00     40.80
04:40:02 AM       1     32.06      1.49     24.26      4.90      0.11      0.00      0.54      0.00      0.00     36.65
04:40:02 AM       2     26.83      1.14     23.55      5.75      0.15      0.00      2.50      0.00      0.00     40.08
04:40:02 AM       3     29.35      2.61     26.90      7.13      0.11      0.00      0.61      0.00      0.00     33.29
04:50:02 AM     all     29.47      0.09     22.60      3.16      0.14      0.00      1.12      0.00      0.00     43.43
04:50:02 AM       0     28.48      0.06     19.71      4.61      0.13      0.00      0.78      0.00      0.00     46.23
04:50:02 AM       1     32.47      0.14     23.38      3.27      0.14      0.00      0.47      0.00      0.00     40.13
04:50:02 AM       2     26.69      0.03     21.69      2.09      0.16      0.00      2.75      0.00      0.00     46.59
04:50:02 AM       3     30.20      0.13     25.63      2.65      0.13      0.00      0.50      0.00      0.00     40.77
05:00:01 AM     all     27.73      0.03     21.32      3.19      0.15      0.00      1.12      0.00      0.00     46.46
05:00:01 AM       0     26.26      0.02     18.00      5.24      0.14      0.00      0.82      0.00      0.00     49.52
05:00:01 AM       1     31.35      0.06     22.20      3.48      0.13      0.00      0.48      0.00      0.00     42.31
05:00:01 AM       2     24.76      0.00     20.15      1.76      0.18      0.00      2.74      0.00      0.00     50.39
05:00:01 AM       3     28.52      0.05     24.93      2.25      0.15      0.00      0.46      0.00      0.00     43.63
05:10:01 AM     all     26.36      0.08     20.60      4.09      0.16      0.00      0.99      0.00      0.00     47.71
05:10:01 AM       0     24.75      0.06     17.72      4.45      0.16      0.00      0.72      0.00      0.00     52.14
05:10:01 AM       1     29.24      0.23     21.69      3.98      0.13      0.00      0.44      0.00      0.00     44.28
05:10:01 AM       2     23.20      0.02     19.37      4.29      0.19      0.00      2.34      0.00      0.00     50.58
05:10:01 AM       3     28.25      0.00     23.63      3.65      0.15      0.00      0.45      0.00      0.00     43.87
05:20:02 AM     all     30.86      0.11     20.99      0.72      0.08      0.00      1.05      0.00      0.00     46.19
05:20:02 AM       0     32.68      0.11     16.89      0.89      0.06      0.00      0.71      0.00      0.00     48.65
05:20:02 AM       1     34.67      0.12     21.03      0.78      0.06      0.00      0.44      0.00      0.00     42.91
05:20:02 AM       2     26.12      0.11     21.04      0.55      0.11      0.00      2.61      0.00      0.00     49.46
05:20:02 AM       3     29.95      0.10     25.01      0.66      0.07      0.00      0.45      0.00      0.00     43.75
05:30:01 AM     all     28.23      0.03     21.14      2.62      0.10      0.00      1.20      0.00      0.00     46.68
05:30:01 AM       0     27.56      0.05     17.81      3.23      0.09      0.00      0.74      0.00      0.00     50.52
05:30:01 AM       1     31.44      0.01     22.09      2.36      0.09      0.00      0.46      0.00      0.00     43.56
05:30:01 AM       2     25.22      0.02     20.12      2.32      0.14      0.00      3.11      0.00      0.00     49.07
05:30:01 AM       3     28.66      0.04     24.56      2.55      0.10      0.00      0.50      0.00      0.00     43.59

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     27.88      0.09     22.28      0.17      0.19      0.00      1.11      0.00      0.00     48.29
05:40:01 AM       0     26.46      0.09     19.17      0.14      0.18      0.00      0.82      0.00      0.00     53.13
05:40:01 AM       1     32.03      0.13     23.24      0.16      0.19      0.00      0.45      0.00      0.00     43.80
05:40:01 AM       2     24.39      0.10     21.25      0.19      0.20      0.00      2.70      0.00      0.00     51.17
05:40:01 AM       3     28.60      0.04     25.48      0.17      0.19      0.00      0.47      0.00      0.00     45.05
05:50:01 AM     all     31.64      0.03     22.37      4.26      0.11      0.00      1.11      0.00      0.00     40.49
05:50:01 AM       0     31.57      0.01     19.59      6.53      0.10      0.00      0.78      0.00      0.00     41.42
05:50:01 AM       1     34.89      0.06     22.90      4.69      0.10      0.00      0.52      0.00      0.00     36.84
05:50:01 AM       2     28.36      0.02     22.22      2.64      0.13      0.00      2.63      0.00      0.00     43.99
05:50:01 AM       3     31.71      0.02     24.78      3.16      0.10      0.00      0.52      0.00      0.00     39.71
06:00:02 AM     all     31.76      0.08     23.86      5.44      0.07      0.00      1.06      0.00      0.00     37.73
06:00:02 AM       0     30.90      0.05     21.11      9.81      0.06      0.00      0.73      0.00      0.00     37.34
06:00:02 AM       1     34.95      0.19     24.05      5.50      0.06      0.00      0.47      0.00      0.00     34.78
06:00:02 AM       2     28.58      0.02     23.74      2.39      0.09      0.00      2.56      0.00      0.00     42.60
06:00:02 AM       3     32.58      0.08     26.55      4.03      0.06      0.00      0.49      0.00      0.00     36.21
06:10:02 AM     all     44.64      0.10     25.69      1.15      0.07      0.00      1.02      0.00      0.00     27.33
06:10:02 AM       0     44.72      0.13     23.83      1.33      0.06      0.00      0.59      0.00      0.00     29.34
06:10:02 AM       1     47.93      0.11     24.73      0.95      0.07      0.00      0.42      0.00      0.00     25.80
06:10:02 AM       2     40.36      0.05     27.69      0.84      0.09      0.00      2.60      0.00      0.00     28.37
06:10:02 AM       3     45.56      0.09     26.52      1.49      0.06      0.00      0.47      0.00      0.00     25.80
06:20:01 AM     all     27.74      0.02     20.68      2.75      0.06      0.00      1.04      0.00      0.00     47.70
06:20:01 AM       0     26.82      0.01     17.55      3.86      0.05      0.00      0.72      0.00      0.00     50.99
06:20:01 AM       1     30.48      0.04     21.53      1.90      0.05      0.00      0.44      0.00      0.00     45.56
06:20:01 AM       2     24.80      0.00     19.90      2.87      0.08      0.00      2.54      0.00      0.00     49.81
06:20:01 AM       3     28.85      0.05     23.76      2.38      0.06      0.00      0.46      0.00      0.00     44.44
06:30:01 AM     all     28.33      0.07     20.25      4.20      0.04      0.00      1.04      0.00      0.00     46.07
06:30:01 AM       0     27.99      0.05     17.12      6.00      0.03      0.00      0.72      0.00      0.00     48.10
06:30:01 AM       1     32.56      0.10     21.17      5.67      0.03      0.00      0.41      0.00      0.00     40.06
06:30:01 AM       2     24.82      0.05     19.34      2.84      0.06      0.00      2.57      0.00      0.00     50.32
06:30:01 AM       3     27.92      0.08     23.38      2.29      0.04      0.00      0.48      0.00      0.00     45.82
06:40:01 AM     all     26.55      1.41     19.99      4.34      0.03      0.00      1.00      0.00      0.00     46.67
06:40:01 AM       0     26.63      0.67     16.88      6.98      0.03      0.00      0.77      0.00      0.00     48.04
06:40:01 AM       1     30.24      0.82     20.44      5.09      0.02      0.00      0.46      0.00      0.00     42.93
06:40:01 AM       2     23.82      1.30     19.71      2.62      0.05      0.00      2.31      0.00      0.00     50.18
06:40:01 AM       3     25.51      2.85     22.94      2.67      0.03      0.00      0.47      0.00      0.00     45.54
06:50:01 AM     all     24.36      0.07     18.22      6.40      0.03      0.00      0.96      0.00      0.00     49.96
06:50:01 AM       0     23.91      0.04     14.96     10.43      0.03      0.00      0.73      0.00      0.00     49.90
06:50:01 AM       1     27.61      0.09     19.13      6.82      0.03      0.00      0.42      0.00      0.00     45.91
06:50:01 AM       2     21.23      0.10     17.25      3.30      0.06      0.00      2.28      0.00      0.00     55.78
06:50:01 AM       3     24.68      0.04     21.54      5.00      0.02      0.00      0.42      0.00      0.00     48.29
07:00:02 AM     all     37.37      0.02     23.49      5.46      0.02      0.00      1.04      0.00      0.00     32.60
07:00:02 AM       0     37.46      0.01     21.69      7.45      0.02      0.00      0.73      0.00      0.00     32.63
07:00:02 AM       1     40.76      0.03     22.98      6.00      0.02      0.00      0.51      0.00      0.00     29.70
07:00:02 AM       2     34.20      0.03     24.22      3.84      0.03      0.00      2.33      0.00      0.00     35.34
07:00:02 AM       3     37.02      0.01     25.07      4.55      0.02      0.00      0.59      0.00      0.00     32.74
07:10:01 AM     all     60.48      0.11     36.37      0.37      0.02      0.00      0.83      0.00      0.00      1.81
07:10:01 AM       0     60.49      0.07     37.00      0.28      0.02      0.00      0.20      0.00      0.00      1.95
07:10:01 AM       1     62.37      0.07     35.35      0.26      0.02      0.00      0.16      0.00      0.00      1.77
07:10:01 AM       2     56.30      0.12     38.79      0.25      0.03      0.00      2.67      0.00      0.00      1.84
07:10:01 AM       3     62.76      0.19     34.35      0.69      0.02      0.00      0.30      0.00      0.00      1.67
07:20:02 AM     all     52.92      0.09     30.24      1.21      0.07      0.00      0.93      0.00      0.00     14.54
07:20:02 AM       0     53.37      0.08     29.84      1.44      0.07      0.00      0.41      0.00      0.00     14.79
07:20:02 AM       1     55.35      0.13     28.77      1.28      0.07      0.00      0.32      0.00      0.00     14.08
07:20:02 AM       2     48.67      0.10     32.62      0.85      0.06      0.00      2.56      0.00      0.00     15.15
07:20:02 AM       3     54.30      0.06     29.72      1.28      0.08      0.00      0.42      0.00      0.00     14.14

07:20:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02 AM     all     33.36      0.02     23.93      0.72      0.03      0.00      0.95      0.00      0.00     40.99
07:30:02 AM       0     33.07      0.01     21.60      0.75      0.03      0.00      0.69      0.00      0.00     43.86
07:30:02 AM       1     36.32      0.05     23.94      0.63      0.02      0.00      0.44      0.00      0.00     38.60
07:30:02 AM       2     30.39      0.04     24.37      0.55      0.04      0.00      2.15      0.00      0.00     42.47
07:30:02 AM       3     33.67      0.00     25.80      0.94      0.02      0.00      0.52      0.00      0.00     39.05
07:40:01 AM     all     28.02      0.07     21.34      0.13      0.03      0.00      0.95      0.00      0.00     49.46
07:40:01 AM       0     26.14      0.05     18.81      0.13      0.02      0.00      0.79      0.00      0.00     54.06
07:40:01 AM       1     30.59      0.06     21.90      0.13      0.02      0.00      0.44      0.00      0.00     46.86
07:40:01 AM       2     27.55      0.08     21.29      0.14      0.04      0.00      2.05      0.00      0.00     48.85
07:40:01 AM       3     27.81      0.11     23.36      0.11      0.03      0.00      0.53      0.00      0.00     48.06
07:50:02 AM     all     31.52      0.02     22.66      2.58      0.03      0.00      1.08      0.00      0.00     42.11
07:50:02 AM       0     30.38      0.02     20.23      4.36      0.03      0.00      0.78      0.00      0.00     44.20
07:50:02 AM       1     34.81      0.03     23.16      1.94      0.02      0.00      0.47      0.00      0.00     39.59
07:50:02 AM       2     29.75      0.03     22.39      1.81      0.05      0.00      2.49      0.00      0.00     43.49
07:50:02 AM       3     31.13      0.01     24.87      2.21      0.02      0.00      0.58      0.00      0.00     41.17
08:00:02 AM     all     27.54      0.07     18.37      4.81      0.03      0.00      1.12      0.00      0.00     48.07
08:00:02 AM       0     28.77      0.07     14.75      5.46      0.02      0.00      0.68      0.00      0.00     50.24
08:00:02 AM       1     30.91      0.08     18.93      3.89      0.02      0.00      0.44      0.00      0.00     45.73
08:00:02 AM       2     22.95      0.06     17.97      3.39      0.05      0.00      2.93      0.00      0.00     52.65
08:00:02 AM       3     27.52      0.06     21.82      6.49      0.02      0.00      0.44      0.00      0.00     43.66
08:10:01 AM     all     28.73      0.09     19.63      2.93      0.07      0.00      1.03      0.00      0.00     47.52
08:10:01 AM       0     28.89      0.06     16.63      4.29      0.07      0.00      0.78      0.00      0.00     49.27
08:10:01 AM       1     31.30      0.09     20.51      3.14      0.06      0.00      0.50      0.00      0.00     44.41
08:10:01 AM       2     25.25      0.09     18.80      1.81      0.09      0.00      2.36      0.00      0.00     51.60
08:10:01 AM       3     29.46      0.12     22.59      2.47      0.07      0.00      0.48      0.00      0.00     44.81
08:20:01 AM     all     31.92      0.02     19.96      3.26      0.02      0.00      1.01      0.00      0.00     43.80
08:20:01 AM       0     31.71      0.02     17.42      4.47      0.02      0.00      0.71      0.00      0.00     45.65
08:20:01 AM       1     34.53      0.00     20.27      2.86      0.02      0.00      0.46      0.00      0.00     41.85
08:20:01 AM       2     28.92      0.03     19.83      2.16      0.04      0.00      2.39      0.00      0.00     46.64
08:20:01 AM       3     32.51      0.04     22.31      3.55      0.02      0.00      0.49      0.00      0.00     41.08
08:30:02 AM     all     32.65      0.06     20.43      2.91      0.03      0.00      1.13      0.00      0.00     42.80
