403Webshell
Server IP : 101.53.144.229  /  Your IP : 216.73.216.104
Web Server : Apache
System : Linux host.gdigitalindia.in 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : digitalshiksha ( 1179)
PHP Version : 5.6.40
Disable Function : eval,show_source,system,shell_exec,escapeshellarg,escapeshellcmd,proc_close,proc_open,ini_alter,dl,show_source,curl_multi_exechellcmd, ini_restore,apache_get_modules,get_cfg_var,passthru, exec ,proc_get_status,fpassthru,c999_buff_prepare,c999_sess_put,c99_buff_prepare,c99_sess_put,proc_close,ini_alter,dl,symlink,link,proc_close,ini_alter,dl,symlink,link,mail
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/cwd/c1/1/proc/self/root/proc/self/root/proc/self/root/proc/self/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/cwd/c1/1/proc/self/root/proc/self/root/proc/self/root/proc/self/root/var/log/sa/sar11
Linux 3.10.0-1160.119.1.el7.x86_64 (host.gdigitalindia.in) 	2026-03-11 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:02 AM     all     18.74      0.03     13.95      0.04      0.21      0.00      0.97      0.00      0.00     66.05
12:10:02 AM       0     17.97      0.02     11.57      0.04      0.20      0.00      0.47      0.00      0.00     69.74
12:10:02 AM       1     20.85      0.06     14.57      0.04      0.16      0.00      0.23      0.00      0.00     64.09
12:10:02 AM       2     16.72      0.02     12.67      0.06      0.29      0.00      2.97      0.00      0.00     67.27
12:10:02 AM       3     19.40      0.03     16.99      0.03      0.20      0.00      0.24      0.00      0.00     63.12
12:20:01 AM     all     24.20      0.10     18.95      0.05      0.05      0.00      0.99      0.00      0.00     55.65
12:20:01 AM       0     22.61      0.02     16.31      0.05      0.03      0.00      0.60      0.00      0.00     60.38
12:20:01 AM       1     26.99      0.24     19.76      0.04      0.04      0.00      0.26      0.00      0.00     52.66
12:20:01 AM       2     21.58      0.05     17.79      0.06      0.08      0.00      2.83      0.00      0.00     57.60
12:20:01 AM       3     25.62      0.09     21.95      0.06      0.05      0.00      0.28      0.00      0.00     51.96
12:30:02 AM     all     24.24      0.07     17.56      0.05      0.15      0.00      0.91      0.00      0.00     57.04
12:30:02 AM       0     23.56      0.07     15.35      0.05      0.15      0.00      0.53      0.00      0.00     60.30
12:30:02 AM       1     27.31      0.04     18.14      0.04      0.11      0.00      0.30      0.00      0.00     54.08
12:30:02 AM       2     21.24      0.04     16.86      0.07      0.18      0.00      2.53      0.00      0.00     59.08
12:30:02 AM       3     24.81      0.13     19.89      0.04      0.14      0.00      0.29      0.00      0.00     54.70
12:40:01 AM     all     29.23      1.43     22.55      0.31      0.11      0.00      1.08      0.00      0.00     45.28
12:40:01 AM       0     29.15      0.82     19.93      0.37      0.11      0.00      0.69      0.00      0.00     48.93
12:40:01 AM       1     32.52      1.02     22.29      0.31      0.11      0.00      0.46      0.00      0.00     43.29
12:40:01 AM       2     26.16      1.22     23.02      0.24      0.13      0.00      2.72      0.00      0.00     46.51
12:40:01 AM       3     29.05      2.67     24.99      0.33      0.11      0.00      0.46      0.00      0.00     42.38
12:50:01 AM     all     51.33      0.09     37.55      0.01      0.03      0.00      0.80      0.00      0.00     10.19
12:50:01 AM       0     49.90      0.11     38.47      0.01      0.02      0.00      0.20      0.00      0.00     11.29
12:50:01 AM       1     53.03      0.06     36.82      0.01      0.03      0.00      0.14      0.00      0.00      9.93
12:50:01 AM       2     48.69      0.07     38.40      0.01      0.04      0.00      2.71      0.00      0.00     10.07
12:50:01 AM       3     53.70      0.12     36.52      0.02      0.03      0.00      0.16      0.00      0.00      9.46
01:00:02 AM     all     35.05      0.03     22.38      0.07      0.04      0.00      1.11      0.00      0.00     41.33
01:00:02 AM       0     33.85      0.02     20.81      0.07      0.03      0.00      0.75      0.00      0.00     44.47
01:00:02 AM       1     37.77      0.06     22.20      0.06      0.03      0.00      0.46      0.00      0.00     39.42
01:00:02 AM       2     31.95      0.00     22.71      0.06      0.06      0.00      2.82      0.00      0.00     42.41
01:00:02 AM       3     36.60      0.03     23.82      0.09      0.03      0.00      0.42      0.00      0.00     39.01
01:10:02 AM     all     43.85      0.08     29.47      0.03      0.04      0.00      0.97      0.00      0.00     25.55
01:10:02 AM       0     43.56      0.08     28.84      0.02      0.04      0.00      0.45      0.00      0.00     27.01
01:10:02 AM       1     47.29      0.11     28.20      0.03      0.04      0.00      0.29      0.00      0.00     24.04
01:10:02 AM       2     39.94      0.03     30.93      0.04      0.06      0.00      2.82      0.00      0.00     26.18
01:10:02 AM       3     44.58      0.10     29.94      0.03      0.04      0.00      0.32      0.00      0.00     24.99
01:20:04 AM     all     54.57      0.06     44.31      0.00      0.03      0.00      0.91      0.00      0.00      0.12
01:20:04 AM       0     53.15      0.10     46.54      0.00      0.04      0.00      0.05      0.00      0.00      0.13
01:20:04 AM       1     53.46      0.07     46.28      0.00      0.03      0.00      0.06      0.00      0.00      0.11
01:20:04 AM       2     56.03      0.02     40.34      0.00      0.03      0.00      3.47      0.00      0.00      0.11
01:20:04 AM       3     55.66      0.05     44.07      0.00      0.03      0.00      0.07      0.00      0.00      0.12
01:30:01 AM     all     49.79      0.01     43.82      0.01      0.03      0.00      0.66      0.00      0.00      5.67
01:30:01 AM       0     50.70      0.01     42.97      0.01      0.03      0.00      0.12      0.00      0.00      6.16
01:30:01 AM       1     52.46      0.01     42.08      0.01      0.03      0.00      0.08      0.00      0.00      5.34
01:30:01 AM       2     43.64      0.00     48.15      0.01      0.04      0.00      2.33      0.00      0.00      5.83
01:30:01 AM       3     52.37      0.01     42.10      0.02      0.03      0.00      0.11      0.00      0.00      5.36
01:40:01 AM     all     21.04      0.10     19.77      0.05      0.07      0.00      0.85      0.00      0.00     58.13
01:40:01 AM       0     18.52      0.11     15.71      0.05      0.06      0.00      0.66      0.00      0.00     64.90
01:40:01 AM       1     24.60      0.15     21.17      0.04      0.06      0.00      0.33      0.00      0.00     53.66
01:40:01 AM       2     17.34      0.08     17.90      0.04      0.10      0.00      2.13      0.00      0.00     62.41
01:40:01 AM       3     23.67      0.05     24.32      0.05      0.05      0.00      0.28      0.00      0.00     51.58
01:50:01 AM     all     20.83      0.07     18.71      0.05      0.03      0.00      0.77      0.00      0.00     59.54
01:50:01 AM       0     18.19      0.07     14.64      0.06      0.02      0.00      0.57      0.00      0.00     66.44
01:50:01 AM       1     25.22      0.12     19.96      0.04      0.02      0.00      0.26      0.00      0.00     54.38
01:50:01 AM       2     17.18      0.03     16.97      0.07      0.06      0.00      1.97      0.00      0.00     63.73
01:50:01 AM       3     22.72      0.06     23.25      0.04      0.02      0.00      0.30      0.00      0.00     53.61

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     24.00      0.04     21.47      0.18      0.03      0.00      0.90      0.00      0.00     53.39
02:00:01 AM       0     22.47      0.03     17.50      0.23      0.03      0.00      0.72      0.00      0.00     59.03
02:00:01 AM       1     27.34      0.08     22.82      0.19      0.03      0.00      0.37      0.00      0.00     49.17
02:00:01 AM       2     20.77      0.01     20.56      0.19      0.06      0.00      2.14      0.00      0.00     56.26
02:00:01 AM       3     25.39      0.02     25.00      0.12      0.03      0.00      0.36      0.00      0.00     49.08
02:10:02 AM     all     36.00      0.11     25.36      1.11      0.05      0.00      1.04      0.00      0.00     36.33
02:10:02 AM       0     35.99      0.08     23.79      0.97      0.05      0.00      0.78      0.00      0.00     38.35
02:10:02 AM       1     38.76      0.20     25.01      1.14      0.04      0.00      0.56      0.00      0.00     34.29
02:10:02 AM       2     32.63      0.08     25.73      0.58      0.07      0.00      2.27      0.00      0.00     38.64
02:10:02 AM       3     36.62      0.07     26.91      1.74      0.05      0.00      0.56      0.00      0.00     34.04
02:20:02 AM     all     44.12      0.03     27.07      0.22      0.04      0.00      0.97      0.00      0.00     27.55
02:20:02 AM       0     44.01      0.03     25.95      0.21      0.03      0.00      0.67      0.00      0.00     29.11
02:20:02 AM       1     47.37      0.03     25.55      0.24      0.03      0.00      0.47      0.00      0.00     26.31
02:20:02 AM       2     39.29      0.02     29.39      0.13      0.05      0.00      2.26      0.00      0.00     28.85
02:20:02 AM       3     45.80      0.04     27.39      0.30      0.04      0.00      0.50      0.00      0.00     25.93
02:30:01 AM     all     28.22      0.09     23.35      0.10      0.04      0.00      0.91      0.00      0.00     47.28
02:30:01 AM       0     26.71      0.07     20.76      0.10      0.04      0.00      0.67      0.00      0.00     51.65
02:30:01 AM       1     31.82      0.13     23.85      0.08      0.03      0.00      0.36      0.00      0.00     43.73
02:30:01 AM       2     24.87      0.07     22.87      0.14      0.06      0.00      2.24      0.00      0.00     49.76
02:30:01 AM       3     29.48      0.08     25.94      0.09      0.03      0.00      0.39      0.00      0.00     43.99
02:40:02 AM     all     28.42      0.06     19.62      0.06      0.03      0.00      0.93      0.00      0.00     50.87
02:40:02 AM       0     28.08      0.09     16.92      0.07      0.03      0.00      0.66      0.00      0.00     54.15
02:40:02 AM       1     31.69      0.06     20.25      0.05      0.03      0.00      0.37      0.00      0.00     47.55
02:40:02 AM       2     24.62      0.03     18.95      0.07      0.06      0.00      2.27      0.00      0.00     54.01
02:40:02 AM       3     29.29      0.07     22.35      0.06      0.03      0.00      0.42      0.00      0.00     47.78
02:50:01 AM     all     19.40      1.39     18.34      0.16      0.03      0.00      0.88      0.00      0.00     59.80
02:50:01 AM       0     16.57      1.80     15.33      0.21      0.02      0.00      0.67      0.00      0.00     65.38
02:50:01 AM       1     22.24      1.94     20.26      0.20      0.02      0.00      0.34      0.00      0.00     55.00
02:50:01 AM       2     16.94      0.65     15.75      0.10      0.06      0.00      2.18      0.00      0.00     64.32
02:50:01 AM       3     21.83      1.17     22.02      0.12      0.03      0.00      0.35      0.00      0.00     54.49
03:00:01 AM     all     20.79      0.06     17.85      0.04      0.03      0.00      0.86      0.00      0.00     60.38
03:00:01 AM       0     18.52      0.04     14.25      0.04      0.03      0.00      0.64      0.00      0.00     66.49
03:00:01 AM       1     24.71      0.07     19.27      0.03      0.03      0.00      0.29      0.00      0.00     55.60
03:00:01 AM       2     17.46      0.10     15.88      0.05      0.06      0.00      2.21      0.00      0.00     64.24
03:00:01 AM       3     22.46      0.05     21.98      0.03      0.03      0.00      0.29      0.00      0.00     55.18
03:10:01 AM     all     24.97      0.02     20.99      0.09      0.11      0.00      0.97      0.00      0.00     52.85
03:10:01 AM       0     22.62      0.00     17.62      0.10      0.10      0.00      0.69      0.00      0.00     58.87
03:10:01 AM       1     28.78      0.09     21.95      0.09      0.11      0.00      0.36      0.00      0.00     48.63
03:10:01 AM       2     21.24      0.01     19.66      0.06      0.13      0.00      2.49      0.00      0.00     56.40
03:10:01 AM       3     27.21      0.00     24.73      0.12      0.09      0.00      0.35      0.00      0.00     47.50
03:20:01 AM     all     17.58      0.06     16.81      0.04      0.04      0.00      0.79      0.00      0.00     64.69
03:20:01 AM       0     14.45      0.11     12.67      0.04      0.03      0.00      0.60      0.00      0.00     72.10
03:20:01 AM       1     21.48      0.04     18.55      0.03      0.03      0.00      0.28      0.00      0.00     59.60
03:20:01 AM       2     14.05      0.04     14.49      0.06      0.07      0.00      2.04      0.00      0.00     69.24
03:20:01 AM       3     20.32      0.03     21.54      0.04      0.02      0.00      0.24      0.00      0.00     57.81
03:30:02 AM     all     28.88      0.10     20.78      0.07      0.05      0.00      0.95      0.00      0.00     49.17
03:30:02 AM       0     28.39      0.02     17.79      0.07      0.04      0.00      0.66      0.00      0.00     53.03
03:30:02 AM       1     33.53      0.15     20.88      0.07      0.04      0.00      0.39      0.00      0.00     44.94
03:30:02 AM       2     23.87      0.10     20.69      0.08      0.07      0.00      2.34      0.00      0.00     52.84
03:30:02 AM       3     29.71      0.13     23.79      0.07      0.04      0.00      0.40      0.00      0.00     45.86
03:40:01 AM     all     19.38      0.03     18.57      0.03      0.07      0.00      0.86      0.00      0.00     61.06
03:40:01 AM       0     16.12      0.02     14.56      0.03      0.07      0.00      0.66      0.00      0.00     68.55
03:40:01 AM       1     23.19      0.04     20.47      0.04      0.06      0.00      0.29      0.00      0.00     55.91
03:40:01 AM       2     16.06      0.03     16.08      0.04      0.11      0.00      2.22      0.00      0.00     65.46
03:40:01 AM       3     22.12      0.03     23.16      0.03      0.06      0.00      0.26      0.00      0.00     54.33

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     22.32      0.58     19.95      0.04      0.08      0.00      0.93      0.00      0.00     56.09
03:50:01 AM       0     19.55      0.42     16.69      0.04      0.08      0.00      0.66      0.00      0.00     62.56
03:50:01 AM       1     25.88      0.98     21.09      0.04      0.07      0.00      0.34      0.00      0.00     51.60
03:50:01 AM       2     18.68      0.40     18.24      0.05      0.11      0.00      2.38      0.00      0.00     60.13
03:50:01 AM       3     25.16      0.52     23.80      0.04      0.07      0.00      0.34      0.00      0.00     50.07
04:00:02 AM     all     21.68      0.02     19.30      0.05      0.10      0.00      0.93      0.00      0.00     57.92
04:00:02 AM       0     19.44      0.01     15.86      0.04      0.08      0.00      0.62      0.00      0.00     63.95
04:00:02 AM       1     25.20      0.02     20.50      0.05      0.08      0.00      0.33      0.00      0.00     53.82
04:00:02 AM       2     18.01      0.02     17.31      0.06      0.13      0.00      2.48      0.00      0.00     62.00
04:00:02 AM       3     24.06      0.06     23.51      0.04      0.11      0.00      0.31      0.00      0.00     51.92
04:10:02 AM     all     22.46      0.08     20.55      0.07      0.16      0.00      0.88      0.00      0.00     55.80
04:10:02 AM       0     20.25      0.06     16.59      0.06      0.15      0.00      0.60      0.00      0.00     62.29
04:10:02 AM       1     26.23      0.18     22.00      0.06      0.15      0.00      0.30      0.00      0.00     51.08
04:10:02 AM       2     18.43      0.04     18.67      0.10      0.20      0.00      2.31      0.00      0.00     60.24
04:10:02 AM       3     24.93      0.05     24.93      0.05      0.12      0.00      0.31      0.00      0.00     49.61
04:20:01 AM     all     23.71      0.10     20.57      0.61      0.14      0.00      0.97      0.00      0.00     53.89
04:20:01 AM       0     21.53      0.15     16.77      0.75      0.13      0.00      0.73      0.00      0.00     59.94
04:20:01 AM       1     28.57      0.12     21.45      0.38      0.12      0.00      0.38      0.00      0.00     48.96
04:20:01 AM       2     19.90      0.06     19.14      0.52      0.18      0.00      2.41      0.00      0.00     57.78
04:20:01 AM       3     24.80      0.08     24.90      0.80      0.13      0.00      0.39      0.00      0.00     48.89
04:30:02 AM     all     23.24      0.03     22.22      0.09      0.15      0.00      0.95      0.00      0.00     53.32
04:30:02 AM       0     21.03      0.01     18.30      0.06      0.14      0.00      0.68      0.00      0.00     59.78
04:30:02 AM       1     27.02      0.04     23.87      0.05      0.13      0.00      0.36      0.00      0.00     48.52
04:30:02 AM       2     19.52      0.02     20.33      0.10      0.18      0.00      2.40      0.00      0.00     57.46
04:30:02 AM       3     25.37      0.06     26.38      0.15      0.14      0.00      0.37      0.00      0.00     47.53
04:40:01 AM     all     22.35      0.08     20.54      0.20      0.18      0.00      0.88      0.00      0.00     55.76
04:40:01 AM       0     20.32      0.02     16.51      0.28      0.17      0.00      0.65      0.00      0.00     62.04
04:40:01 AM       1     26.40      0.09     21.63      0.24      0.16      0.00      0.38      0.00      0.00     51.10
04:40:01 AM       2     18.27      0.13     18.99      0.10      0.20      0.00      2.18      0.00      0.00     60.13
04:40:01 AM       3     24.38      0.07     25.04      0.18      0.17      0.00      0.34      0.00      0.00     49.81
04:50:01 AM     all     33.37      1.63     24.12      0.17      0.13      0.00      1.05      0.00      0.00     39.54
04:50:01 AM       0     34.14      1.28     21.51      0.11      0.11      0.00      0.75      0.00      0.00     42.09
04:50:01 AM       1     38.34      1.39     23.49      0.13      0.11      0.00      0.47      0.00      0.00     36.07
04:50:01 AM       2     29.03      1.05     25.14      0.20      0.15      0.00      2.42      0.00      0.00     42.01
04:50:01 AM       3     31.95      2.78     26.34      0.24      0.14      0.00      0.58      0.00      0.00     37.97
05:00:02 AM     all     23.96      0.07     20.32      0.04      0.10      0.00      0.89      0.00      0.00     54.62
05:00:02 AM       0     21.67      0.11     16.37      0.04      0.09      0.00      0.66      0.00      0.00     61.05
05:00:02 AM       1     28.68      0.12     21.36      0.04      0.08      0.00      0.31      0.00      0.00     49.41
05:00:02 AM       2     19.76      0.03     19.22      0.04      0.13      0.00      2.25      0.00      0.00     58.57
05:00:02 AM       3     25.73      0.04     24.34      0.03      0.09      0.00      0.33      0.00      0.00     49.44
05:10:02 AM     all     21.57      0.03     19.77      0.06      0.16      0.00      0.95      0.00      0.00     57.46
05:10:02 AM       0     18.98      0.04     15.78      0.07      0.16      0.00      0.63      0.00      0.00     64.35
05:10:02 AM       1     24.97      0.06     21.59      0.05      0.16      0.00      0.33      0.00      0.00     52.85
05:10:02 AM       2     18.12      0.01     17.54      0.05      0.20      0.00      2.53      0.00      0.00     61.56
05:10:02 AM       3     24.21      0.01     24.17      0.06      0.13      0.00      0.32      0.00      0.00     51.10
05:20:02 AM     all     24.14      0.10     21.87      0.05      0.16      0.00      0.96      0.00      0.00     52.72
05:20:02 AM       0     22.10      0.04     18.19      0.05      0.16      0.00      0.67      0.00      0.00     58.79
05:20:02 AM       1     27.70      0.14     23.29      0.05      0.14      0.00      0.32      0.00      0.00     48.36
05:20:02 AM       2     20.58      0.05     20.23      0.05      0.19      0.00      2.53      0.00      0.00     56.37
05:20:02 AM       3     26.18      0.15     25.77      0.04      0.15      0.00      0.33      0.00      0.00     47.38
05:30:02 AM     all     24.54      0.08     21.68      0.07      0.14      0.00      0.96      0.00      0.00     52.54
05:30:02 AM       0     21.82      0.09     18.22      0.05      0.12      0.00      0.68      0.00      0.00     59.02
05:30:02 AM       1     28.20      0.11     22.57      0.05      0.11      0.00      0.35      0.00      0.00     48.62
05:30:02 AM       2     21.48      0.07     20.32      0.10      0.17      0.00      2.45      0.00      0.00     55.41
05:30:02 AM       3     26.66      0.05     25.61      0.07      0.14      0.00      0.36      0.00      0.00     47.12

05:30:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     20.28      0.03     19.87      0.05      0.30      0.00      0.98      0.00      0.00     58.50
05:40:01 AM       0     16.89      0.01     16.07      0.04      0.33      0.00      0.63      0.00      0.00     66.03
05:40:01 AM       1     23.25      0.08     21.49      0.03      0.27      0.00      0.32      0.00      0.00     54.55
05:40:01 AM       2     16.85      0.02     17.29      0.06      0.32      0.00      2.68      0.00      0.00     62.79
05:40:01 AM       3     24.10      0.01     24.63      0.05      0.27      0.00      0.30      0.00      0.00     50.64
05:50:01 AM     all     20.40      0.09     19.71      0.04      0.13      0.00      0.92      0.00      0.00     58.70
05:50:01 AM       0     16.70      0.09     16.13      0.04      0.11      0.00      0.64      0.00      0.00     66.29
05:50:01 AM       1     23.53      0.17     21.52      0.03      0.12      0.00      0.31      0.00      0.00     54.32
05:50:01 AM       2     17.20      0.05     17.00      0.06      0.17      0.00      2.46      0.00      0.00     63.05
05:50:01 AM       3     24.17      0.07     24.19      0.05      0.11      0.00      0.28      0.00      0.00     51.14
06:00:02 AM     all     24.16      0.03     22.20      0.03      0.13      0.00      0.94      0.00      0.00     52.51
06:00:02 AM       0     21.30      0.03     19.08      0.03      0.11      0.00      0.74      0.00      0.00     58.72
06:00:02 AM       1     26.96      0.03     23.04      0.02      0.11      0.00      0.34      0.00      0.00     49.50
06:00:02 AM       2     21.36      0.03     20.76      0.04      0.18      0.00      2.41      0.00      0.00     55.21
06:00:02 AM       3     27.00      0.02     25.93      0.04      0.12      0.00      0.29      0.00      0.00     46.60
06:10:01 AM     all     24.09      0.09     21.70      0.04      0.08      0.00      0.99      0.00      0.00     53.01
06:10:01 AM       0     21.26      0.08     18.69      0.04      0.08      0.00      0.71      0.00      0.00     59.15
06:10:01 AM       1     26.79      0.16     22.90      0.03      0.06      0.00      0.37      0.00      0.00     49.69
06:10:01 AM       2     21.33      0.04     20.05      0.05      0.11      0.00      2.55      0.00      0.00     55.87
06:10:01 AM       3     26.99      0.09     25.17      0.03      0.07      0.00      0.32      0.00      0.00     47.33
06:20:02 AM     all     25.29      0.06     22.01      0.04      0.10      0.00      1.02      0.00      0.00     51.48
06:20:02 AM       0     23.08      0.12     19.05      0.04      0.09      0.00      0.75      0.00      0.00     56.87
06:20:02 AM       1     28.31      0.06     23.13      0.03      0.09      0.00      0.37      0.00      0.00     48.00
06:20:02 AM       2     21.77      0.03     20.48      0.04      0.13      0.00      2.63      0.00      0.00     54.93
06:20:02 AM       3     27.96      0.04     25.39      0.06      0.07      0.00      0.35      0.00      0.00     46.13
06:30:01 AM     all     23.30      0.02     20.63      0.04      0.12      0.00      0.96      0.00      0.00     54.93
06:30:01 AM       0     20.21      0.01     17.62      0.04      0.12      0.00      0.64      0.00      0.00     61.37
06:30:01 AM       1     25.91      0.05     21.92      0.04      0.10      0.00      0.34      0.00      0.00     51.64
06:30:01 AM       2     20.88      0.02     18.71      0.05      0.15      0.00      2.55      0.00      0.00     57.64
06:30:01 AM       3     26.21      0.01     24.27      0.04      0.10      0.00      0.32      0.00      0.00     49.05
06:40:01 AM     all     26.71      0.08     21.25      0.05      0.12      0.00      1.11      0.00      0.00     50.67
06:40:01 AM       0     24.37      0.04     18.43      0.04      0.11      0.00      0.72      0.00      0.00     56.28
06:40:01 AM       1     29.14      0.13     22.00      0.04      0.11      0.00      0.38      0.00      0.00     48.20
06:40:01 AM       2     23.71      0.05     19.93      0.04      0.16      0.00      3.03      0.00      0.00     53.08
06:40:01 AM       3     29.62      0.08     24.65      0.05      0.11      0.00      0.34      0.00      0.00     45.14
06:50:01 AM     all     22.02      1.49     21.36      0.15      0.23      0.00      1.18      0.00      0.00     53.57
06:50:01 AM       0     19.26      0.83     18.27      0.09      0.24      0.00      0.82      0.00      0.00     60.49
06:50:01 AM       1     24.98      1.10     22.00      0.08      0.22      0.00      0.40      0.00      0.00     51.22
06:50:01 AM       2     19.53      1.27     19.77      0.20      0.25      0.00      3.14      0.00      0.00     55.84
06:50:01 AM       3     24.31      2.77     25.40      0.24      0.21      0.00      0.38      0.00      0.00     46.70
07:00:01 AM     all     28.10      0.07     32.76      0.21      0.08      0.00      1.22      0.00      0.00     37.55
07:00:01 AM       0     25.66      0.04     36.28      0.21      0.09      0.00      0.65      0.00      0.00     37.08
07:00:01 AM       1     27.31      0.14     39.18      0.23      0.07      0.00      0.46      0.00      0.00     32.61
07:00:01 AM       2     28.08      0.02     27.14      0.15      0.09      0.00      3.31      0.00      0.00     41.19
07:00:01 AM       3     31.38      0.08     28.39      0.25      0.08      0.00      0.48      0.00      0.00     39.34
07:10:02 AM     all     29.93      0.10     35.86      0.25      0.38      0.00      1.26      0.00      0.00     32.23
07:10:02 AM       0     31.00      0.08     31.50      0.31      0.38      0.00      0.64      0.00      0.00     36.09
07:10:02 AM       1     32.66      0.13     33.15      0.32      0.35      0.00      0.45      0.00      0.00     32.93
07:10:02 AM       2     27.00      0.07     38.18      0.18      0.37      0.00      3.49      0.00      0.00     30.70
07:10:02 AM       3     29.03      0.11     40.63      0.19      0.41      0.00      0.45      0.00      0.00     29.17
07:20:02 AM     all     35.61      0.03     26.08      0.41      0.14      0.00      1.35      0.00      0.00     36.37
07:20:02 AM       0     36.07      0.03     24.22      0.46      0.13      0.00      0.72      0.00      0.00     38.37
07:20:02 AM       1     38.02      0.04     25.98      0.43      0.12      0.00      0.51      0.00      0.00     34.90
07:20:02 AM       2     32.14      0.00     26.22      0.26      0.15      0.00      3.62      0.00      0.00     37.61
07:20:02 AM       3     36.20      0.02     27.92      0.52      0.14      0.00      0.59      0.00      0.00     34.61

07:20:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02 AM     all     32.14      0.10     25.58      0.48      0.20      0.00      1.32      0.00      0.00     40.17
07:30:02 AM       0     31.32      0.10     23.57      0.59      0.21      0.00      0.80      0.00      0.00     43.41
07:30:02 AM       1     35.57      0.08     25.46      0.52      0.21      0.00      0.53      0.00      0.00     37.63
07:30:02 AM       2     28.46      0.05     25.20      0.35      0.20      0.00      3.39      0.00      0.00     42.34
07:30:02 AM       3     33.20      0.16     28.10      0.47      0.19      0.00      0.59      0.00      0.00     37.30
07:40:01 AM     all     33.04      0.03     26.44      0.47      0.25      0.00      1.21      0.00      0.00     38.57
07:40:01 AM       0     32.82      0.05     24.35      0.52      0.23      0.00      0.74      0.00      0.00     41.29
07:40:01 AM       1     35.90      0.04     26.33      0.49      0.26      0.00      0.47      0.00      0.00     36.50
07:40:01 AM       2     29.39      0.02     26.66      0.29      0.25      0.00      3.08      0.00      0.00     40.31
07:40:01 AM       3     34.02      0.03     28.42      0.57      0.25      0.00      0.55      0.00      0.00     36.17
07:50:01 AM     all     22.77      0.07     21.18      0.09      0.24      0.00      1.11      0.00      0.00     54.54
07:50:01 AM       0     20.19      0.06     17.77      0.08      0.23      0.00      0.70      0.00      0.00     60.96
07:50:01 AM       1     26.42      0.19     22.44      0.07      0.21      0.00      0.34      0.00      0.00     50.32
07:50:01 AM       2     18.94      0.03     19.06      0.08      0.27      0.00      3.08      0.00      0.00     58.55
07:50:01 AM       3     25.50      0.01     25.44      0.11      0.25      0.00      0.34      0.00      0.00     48.35
08:00:01 AM     all     20.97      0.12     20.14      0.05      0.16      0.00      1.10      0.00      0.00     57.46
08:00:01 AM       0     18.24      0.09     16.60      0.06      0.16      0.00      0.68      0.00      0.00     64.17
08:00:01 AM       1     24.44      0.18     21.26      0.05      0.14      0.00      0.31      0.00      0.00     53.62
08:00:01 AM       2     17.75      0.06     18.02      0.05      0.19      0.00      3.07      0.00      0.00     60.86
08:00:01 AM       3     23.44      0.14     24.69      0.05      0.15      0.00      0.32      0.00      0.00     51.20
08:10:01 AM     all     23.32      0.02     21.70      0.12      0.71      0.00      1.16      0.00      0.00     52.96
08:10:01 AM       0     21.16      0.01     18.20      0.13      0.70      0.00      0.73      0.00      0.00     59.07
08:10:01 AM       1     26.23      0.01     23.20      0.12      0.74      0.00      0.37      0.00      0.00     49.34
08:10:01 AM       2     19.49      0.00     19.43      0.11      0.68      0.00      3.21      0.00      0.00     57.08
08:10:01 AM       3     26.38      0.06     25.96      0.14      0.73      0.00      0.35      0.00      0.00     46.37
08:20:01 AM     all     24.85      0.07     21.10      0.06      0.10      0.00      1.25      0.00      0.00     52.57
08:20:01 AM       0     22.48      0.04     17.70      0.07      0.10      0.00      0.78      0.00      0.00     58.84
08:20:01 AM       1     28.48      0.10     22.59      0.07      0.08      0.00      0.38      0.00      0.00     48.31
08:20:01 AM       2     21.36      0.04     19.34      0.05      0.14      0.00      3.53      0.00      0.00     55.54
08:20:01 AM       3     27.05      0.09     24.75      0.06      0.10      0.00      0.34      0.00      0.00     47.61
08:30:01 AM     all     22.25      0.03     21.52      0.07      0.35      0.00      1.20      0.00      0.00     54.57
