403Webshell
Server IP : 101.53.144.229  /  Your IP : 216.73.216.104
Web Server : Apache
System : Linux host.gdigitalindia.in 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : digitalshiksha ( 1179)
PHP Version : 5.6.40
Disable Function : eval,show_source,system,shell_exec,escapeshellarg,escapeshellcmd,proc_close,proc_open,ini_alter,dl,show_source,curl_multi_exechellcmd, ini_restore,apache_get_modules,get_cfg_var,passthru, exec ,proc_get_status,fpassthru,c999_buff_prepare,c999_sess_put,c99_buff_prepare,c99_sess_put,proc_close,ini_alter,dl,symlink,link,proc_close,ini_alter,dl,symlink,link,mail
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/cwd/c1/1/proc/self/root/proc/self/root/proc/self/root/proc/self/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/cwd/c1/1/proc/self/root/proc/self/root/proc/self/root/proc/self/root/var/log/sa/sar26
Linux 3.10.0-1160.119.1.el7.x86_64 (host.gdigitalindia.in) 	2026-02-26 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     37.16      0.07     22.21      0.06      0.24      0.00      1.03      0.00      0.00     39.22
12:10:01 AM       0     37.29      0.14     19.99      0.06      0.20      0.00      0.68      0.00      0.00     41.64
12:10:01 AM       1     40.98      0.01     21.49      0.07      0.25      0.00      0.46      0.00      0.00     36.74
12:10:01 AM       2     32.54      0.05     23.35      0.06      0.27      0.00      2.50      0.00      0.00     41.24
12:10:01 AM       3     37.82      0.10     24.02      0.06      0.24      0.00      0.48      0.00      0.00     37.28
12:20:02 AM     all     38.42      1.59     23.94      0.17      0.06      0.00      1.07      0.00      0.00     34.75
12:20:02 AM       0     38.86      1.19     22.01      0.11      0.06      0.00      0.70      0.00      0.00     37.08
12:20:02 AM       1     43.05      1.42     22.48      0.12      0.06      0.00      0.47      0.00      0.00     32.40
12:20:02 AM       2     34.78      1.10     25.42      0.21      0.08      0.00      2.49      0.00      0.00     35.92
12:20:02 AM       3     36.97      2.67     25.86      0.23      0.05      0.00      0.61      0.00      0.00     33.60
12:30:01 AM     all     39.13      0.07     22.67      0.09      0.07      0.00      1.09      0.00      0.00     36.89
12:30:01 AM       0     39.58      0.10     20.57      0.10      0.06      0.00      0.74      0.00      0.00     38.86
12:30:01 AM       1     42.28      0.11     22.11      0.09      0.07      0.00      0.51      0.00      0.00     34.84
12:30:01 AM       2     35.52      0.02     23.76      0.09      0.07      0.00      2.52      0.00      0.00     38.01
12:30:01 AM       3     39.14      0.04     24.23      0.09      0.07      0.00      0.59      0.00      0.00     35.84
12:40:02 AM     all     39.43      0.02     23.84      0.26      0.08      0.00      1.06      0.00      0.00     35.30
12:40:02 AM       0     40.43      0.01     21.40      0.34      0.09      0.00      0.73      0.00      0.00     37.01
12:40:02 AM       1     43.46      0.06     22.67      0.30      0.08      0.00      0.49      0.00      0.00     32.95
12:40:02 AM       2     34.95      0.01     25.59      0.16      0.09      0.00      2.46      0.00      0.00     36.74
12:40:02 AM       3     38.85      0.02     25.73      0.24      0.07      0.00      0.58      0.00      0.00     34.52
12:50:01 AM     all     24.38      0.08     20.30      0.05      0.06      0.00      0.92      0.00      0.00     54.21
12:50:01 AM       0     22.13      0.06     16.30      0.05      0.05      0.00      0.72      0.00      0.00     60.69
12:50:01 AM       1     28.04      0.08     21.76      0.04      0.06      0.00      0.36      0.00      0.00     49.67
12:50:01 AM       2     21.32      0.03     19.02      0.06      0.09      0.00      2.25      0.00      0.00     57.23
12:50:01 AM       3     26.01      0.16     24.13      0.04      0.06      0.00      0.35      0.00      0.00     49.25
01:00:02 AM     all     23.55      0.07     19.37      0.10      0.08      0.00      0.94      0.00      0.00     55.90
01:00:02 AM       0     21.12      0.06     15.81      0.07      0.08      0.00      0.68      0.00      0.00     62.19
01:00:02 AM       1     26.87      0.10     20.63      0.07      0.06      0.00      0.37      0.00      0.00     51.90
01:00:02 AM       2     20.22      0.09     17.68      0.11      0.10      0.00      2.38      0.00      0.00     59.41
01:00:02 AM       3     25.96      0.03     23.35      0.14      0.06      0.00      0.35      0.00      0.00     50.11
01:10:01 AM     all     23.67      0.02     20.20      0.05      0.06      0.00      0.92      0.00      0.00     55.07
01:10:01 AM       0     21.13      0.04     16.52      0.05      0.06      0.00      0.76      0.00      0.00     61.43
01:10:01 AM       1     27.44      0.03     21.61      0.04      0.06      0.00      0.36      0.00      0.00     50.46
01:10:01 AM       2     20.19      0.02     18.96      0.07      0.08      0.00      2.25      0.00      0.00     58.44
01:10:01 AM       3     25.93      0.01     23.69      0.05      0.05      0.00      0.34      0.00      0.00     49.93
01:20:02 AM     all     28.24      0.07     23.80      0.06      0.03      0.00      0.89      0.00      0.00     46.90
01:20:02 AM       0     26.78      0.02     20.80      0.05      0.03      0.00      0.68      0.00      0.00     51.65
01:20:02 AM       1     31.51      0.12     24.13      0.05      0.03      0.00      0.37      0.00      0.00     43.78
01:20:02 AM       2     24.66      0.06     23.33      0.06      0.05      0.00      2.12      0.00      0.00     49.71
01:20:02 AM       3     30.02      0.09     26.95      0.06      0.03      0.00      0.40      0.00      0.00     42.45
01:30:01 AM     all     25.15      0.03     20.32      0.07      0.03      0.00      0.85      0.00      0.00     53.56
01:30:01 AM       0     23.23      0.02     16.94      0.05      0.02      0.00      0.65      0.00      0.00     59.08
01:30:01 AM       1     28.75      0.07     21.24      0.04      0.03      0.00      0.32      0.00      0.00     49.55
01:30:01 AM       2     21.87      0.01     19.22      0.12      0.05      0.00      2.04      0.00      0.00     56.69
01:30:01 AM       3     26.73      0.00     23.89      0.05      0.02      0.00      0.38      0.00      0.00     48.92
01:40:02 AM     all     28.16      0.06     22.58      0.04      0.04      0.00      0.83      0.00      0.00     48.28
01:40:02 AM       0     26.73      0.04     19.64      0.04      0.03      0.00      0.65      0.00      0.00     52.88
01:40:02 AM       1     31.67      0.13     22.95      0.04      0.03      0.00      0.34      0.00      0.00     44.83
01:40:02 AM       2     24.41      0.04     22.07      0.06      0.05      0.00      1.98      0.00      0.00     51.39
01:40:02 AM       3     29.84      0.04     25.68      0.04      0.03      0.00      0.35      0.00      0.00     44.01
01:50:01 AM     all     25.50      0.09     20.36      0.04      0.03      0.00      0.84      0.00      0.00     53.14
01:50:01 AM       0     23.75      0.03     17.15      0.05      0.03      0.00      0.64      0.00      0.00     58.34
01:50:01 AM       1     28.92      0.16     21.26      0.04      0.03      0.00      0.36      0.00      0.00     49.24
01:50:01 AM       2     22.11      0.09     19.41      0.06      0.05      0.00      1.99      0.00      0.00     56.29
01:50:01 AM       3     27.20      0.08     23.61      0.04      0.03      0.00      0.37      0.00      0.00     48.68

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     28.40      0.04     19.52      0.17      0.03      0.00      0.80      0.00      0.00     51.04
02:00:01 AM       0     27.06      0.03     16.19      0.22      0.02      0.00      0.66      0.00      0.00     55.81
02:00:01 AM       1     32.30      0.08     20.19      0.20      0.02      0.00      0.34      0.00      0.00     46.88
02:00:01 AM       2     24.86      0.03     19.12      0.13      0.04      0.00      1.83      0.00      0.00     53.99
02:00:01 AM       3     29.36      0.04     22.61      0.12      0.02      0.00      0.37      0.00      0.00     47.48
02:10:02 AM     all     47.81      0.08     26.17      0.78      0.05      0.00      0.89      0.00      0.00     24.22
02:10:02 AM       0     47.10      0.10     25.06      0.97      0.05      0.00      0.66      0.00      0.00     26.07
02:10:02 AM       1     50.84      0.12     25.09      0.81      0.04      0.00      0.49      0.00      0.00     22.61
02:10:02 AM       2     45.04      0.08     27.60      0.36      0.05      0.00      1.90      0.00      0.00     24.97
02:10:02 AM       3     48.28      0.04     26.94      0.97      0.05      0.00      0.51      0.00      0.00     23.21
02:20:02 AM     all     39.68      0.02     22.31      0.16      0.03      0.00      0.92      0.00      0.00     36.88
02:20:02 AM       0     40.17      0.00     20.55      0.19      0.02      0.00      0.70      0.00      0.00     38.38
02:20:02 AM       1     43.44      0.00     21.35      0.18      0.02      0.00      0.43      0.00      0.00     34.58
02:20:02 AM       2     35.11      0.03     23.71      0.11      0.04      0.00      2.08      0.00      0.00     38.92
02:20:02 AM       3     39.98      0.06     23.64      0.16      0.02      0.00      0.49      0.00      0.00     35.65
02:30:02 AM     all     42.56      0.06     21.70      0.10      0.02      0.00      0.92      0.00      0.00     34.63
02:30:02 AM       0     44.05      0.06     20.32      0.08      0.02      0.00      0.63      0.00      0.00     34.86
02:30:02 AM       1     46.66      0.12     20.53      0.08      0.02      0.00      0.47      0.00      0.00     32.13
02:30:02 AM       2     37.50      0.04     23.51      0.14      0.03      0.00      2.03      0.00      0.00     36.75
02:30:02 AM       3     42.03      0.04     22.45      0.12      0.02      0.00      0.56      0.00      0.00     34.78
02:40:01 AM     all     44.31      1.46     26.12      0.15      0.03      0.00      0.88      0.00      0.00     27.05
02:40:01 AM       0     45.60      1.14     24.63      0.11      0.03      0.00      0.62      0.00      0.00     27.89
02:40:01 AM       1     48.18      1.19     24.38      0.12      0.02      0.00      0.43      0.00      0.00     25.68
02:40:01 AM       2     40.17      0.89     28.51      0.18      0.05      0.00      1.97      0.00      0.00     28.23
02:40:01 AM       3     43.27      2.63     26.95      0.21      0.03      0.00      0.52      0.00      0.00     26.39
02:50:01 AM     all     37.18      0.09     22.13      0.04      0.03      0.00      0.82      0.00      0.00     39.71
02:50:01 AM       0     37.69      0.08     20.13      0.03      0.03      0.00      0.59      0.00      0.00     41.46
02:50:01 AM       1     40.18      0.14     21.71      0.03      0.03      0.00      0.38      0.00      0.00     37.53
02:50:01 AM       2     32.89      0.04     23.18      0.04      0.04      0.00      1.91      0.00      0.00     41.89
02:50:01 AM       3     37.94      0.09     23.51      0.04      0.03      0.00      0.41      0.00      0.00     37.98
03:00:02 AM     all     27.37      0.06     20.76      0.04      0.04      0.00      0.80      0.00      0.00     50.93
03:00:02 AM       0     25.23      0.04     17.55      0.03      0.03      0.00      0.66      0.00      0.00     56.47
03:00:02 AM       1     31.19      0.08     21.84      0.03      0.03      0.00      0.30      0.00      0.00     46.51
03:00:02 AM       2     24.02      0.04     19.95      0.06      0.05      0.00      1.92      0.00      0.00     53.95
03:00:02 AM       3     29.03      0.08     23.70      0.04      0.03      0.00      0.32      0.00      0.00     46.80
03:10:02 AM     all     33.52      0.02     22.31      0.11      0.05      0.00      0.91      0.00      0.00     43.07
03:10:02 AM       0     32.51      0.01     19.39      0.10      0.06      0.00      0.63      0.00      0.00     47.30
03:10:02 AM       1     36.81      0.05     22.40      0.09      0.05      0.00      0.39      0.00      0.00     40.22
03:10:02 AM       2     29.45      0.02     22.88      0.11      0.07      0.00      2.24      0.00      0.00     45.24
03:10:02 AM       3     35.32      0.01     24.58      0.13      0.05      0.00      0.40      0.00      0.00     39.52
03:20:02 AM     all     38.81      0.06     23.38      0.05      0.03      0.00      0.91      0.00      0.00     36.75
03:20:02 AM       0     39.64      0.05     21.07      0.05      0.03      0.00      0.64      0.00      0.00     38.52
03:20:02 AM       1     42.74      0.07     22.47      0.06      0.03      0.00      0.42      0.00      0.00     34.23
03:20:02 AM       2     33.80      0.09     24.96      0.05      0.05      0.00      2.10      0.00      0.00     38.96
03:20:02 AM       3     39.05      0.04     25.04      0.04      0.03      0.00      0.50      0.00      0.00     35.30
03:30:01 AM     all     34.14      0.03     22.07      0.06      0.09      0.00      0.89      0.00      0.00     42.72
03:30:01 AM       0     32.62      0.03     19.64      0.05      0.10      0.00      0.66      0.00      0.00     46.90
03:30:01 AM       1     37.21      0.03     21.98      0.06      0.08      0.00      0.40      0.00      0.00     40.24
03:30:01 AM       2     30.20      0.03     22.42      0.06      0.12      0.00      2.09      0.00      0.00     45.07
03:30:01 AM       3     36.50      0.05     24.23      0.05      0.08      0.00      0.42      0.00      0.00     38.67
03:40:02 AM     all     41.97      0.10     24.48      0.06      0.04      0.00      0.83      0.00      0.00     32.52
03:40:02 AM       0     42.43      0.13     22.49      0.06      0.03      0.00      0.62      0.00      0.00     34.24
03:40:02 AM       1     45.63      0.11     23.23      0.06      0.03      0.00      0.39      0.00      0.00     30.55
03:40:02 AM       2     36.61      0.07     26.59      0.06      0.05      0.00      1.92      0.00      0.00     34.70
03:40:02 AM       3     43.17      0.11     25.61      0.07      0.03      0.00      0.40      0.00      0.00     30.61

03:40:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02 AM     all     43.80      0.09     26.16      0.04      0.04      0.00      0.80      0.00      0.00     29.07
03:50:02 AM       0     44.54      0.16     24.29      0.04      0.03      0.00      0.51      0.00      0.00     30.44
03:50:02 AM       1     47.33      0.05     24.83      0.04      0.04      0.00      0.34      0.00      0.00     27.38
03:50:02 AM       2     38.54      0.05     28.70      0.05      0.05      0.00      1.95      0.00      0.00     30.66
03:50:02 AM       3     44.78      0.13     26.82      0.04      0.03      0.00      0.40      0.00      0.00     27.81
04:00:01 AM     all     38.90      0.34     24.16      0.09      0.04      0.00      0.89      0.00      0.00     35.57
04:00:01 AM       0     38.77      0.30     21.99      0.09      0.04      0.00      0.66      0.00      0.00     38.15
04:00:01 AM       1     42.50      0.52     23.18      0.08      0.04      0.00      0.41      0.00      0.00     33.27
04:00:01 AM       2     33.97      0.17     25.74      0.09      0.07      0.00      2.04      0.00      0.00     37.93
04:00:01 AM       3     40.35      0.36     25.75      0.13      0.04      0.00      0.45      0.00      0.00     32.92
04:10:02 AM     all     48.80      0.06     24.69      0.06      0.06      0.00      0.89      0.00      0.00     25.45
04:10:02 AM       0     50.56      0.07     23.24      0.05      0.05      0.00      0.53      0.00      0.00     25.50
04:10:02 AM       1     52.22      0.14     22.64      0.04      0.05      0.00      0.40      0.00      0.00     24.50
04:10:02 AM       2     43.65      0.02     27.57      0.06      0.06      0.00      2.10      0.00      0.00     26.54
04:10:02 AM       3     48.78      0.03     25.30      0.08      0.06      0.00      0.51      0.00      0.00     25.24
04:20:02 AM     all     47.42      0.03     25.19      0.43      0.04      0.00      0.88      0.00      0.00     26.01
04:20:02 AM       0     48.91      0.01     23.94      0.28      0.04      0.00      0.53      0.00      0.00     26.30
04:20:02 AM       1     51.16      0.03     23.41      0.30      0.04      0.00      0.41      0.00      0.00     24.66
04:20:02 AM       2     43.69      0.03     27.83      0.49      0.05      0.00      2.01      0.00      0.00     25.90
04:20:02 AM       3     45.92      0.05     25.58      0.66      0.04      0.00      0.58      0.00      0.00     27.18
04:30:01 AM     all     29.98      0.11     22.48      0.08      0.05      0.00      0.76      0.00      0.00     46.54
04:30:01 AM       0     29.00      0.12     19.30      0.07      0.04      0.00      0.53      0.00      0.00     50.95
04:30:01 AM       1     33.75      0.09     23.01      0.09      0.04      0.00      0.32      0.00      0.00     42.70
04:30:01 AM       2     26.02      0.08     22.09      0.10      0.06      0.00      1.86      0.00      0.00     49.79
04:30:01 AM       3     31.14      0.14     25.53      0.06      0.04      0.00      0.35      0.00      0.00     42.74
04:40:01 AM     all     30.69      0.07     24.85      0.18      0.05      0.00      0.86      0.00      0.00     43.31
04:40:01 AM       0     29.72      0.09     22.03      0.25      0.05      0.00      0.67      0.00      0.00     47.19
04:40:01 AM       1     34.54      0.10     25.00      0.19      0.05      0.00      0.39      0.00      0.00     39.72
04:40:01 AM       2     26.56      0.04     25.18      0.11      0.07      0.00      1.99      0.00      0.00     46.04
04:40:01 AM       3     31.90      0.04     27.17      0.17      0.04      0.00      0.40      0.00      0.00     40.28
04:50:01 AM     all     41.22      1.59     27.55      0.14      0.04      0.00      0.82      0.00      0.00     28.63
04:50:01 AM       0     41.95      1.06     25.65      0.09      0.05      0.00      0.56      0.00      0.00     30.65
04:50:01 AM       1     45.35      1.04     25.80      0.08      0.03      0.00      0.39      0.00      0.00     27.31
04:50:01 AM       2     37.15      1.37     30.17      0.18      0.06      0.00      1.87      0.00      0.00     29.20
04:50:01 AM       3     40.43      2.91     28.58      0.22      0.03      0.00      0.46      0.00      0.00     27.37
05:00:01 AM     all     32.35      0.08     23.58      0.04      0.06      0.00      0.96      0.00      0.00     42.93
05:00:01 AM       0     31.92      0.08     20.63      0.04      0.05      0.00      0.66      0.00      0.00     46.62
05:00:01 AM       1     36.21      0.12     23.60      0.04      0.05      0.00      0.40      0.00      0.00     39.58
05:00:01 AM       2     27.91      0.06     24.11      0.06      0.08      0.00      2.36      0.00      0.00     45.43
05:00:01 AM       3     33.36      0.05     25.97      0.04      0.05      0.00      0.43      0.00      0.00     40.11
05:10:01 AM     all     43.93      0.03     25.43      0.06      0.08      0.00      0.96      0.00      0.00     29.51
05:10:01 AM       0     45.44      0.03     23.54      0.06      0.08      0.00      0.62      0.00      0.00     30.23
05:10:01 AM       1     48.29      0.02     23.72      0.06      0.07      0.00      0.46      0.00      0.00     27.38
05:10:01 AM       2     38.32      0.02     27.93      0.06      0.11      0.00      2.23      0.00      0.00     31.34
05:10:01 AM       3     43.65      0.03     26.55      0.05      0.07      0.00      0.53      0.00      0.00     29.12
05:20:01 AM     all     44.54      0.08     26.34      0.04      0.05      0.00      0.96      0.00      0.00     27.99
05:20:01 AM       0     46.07      0.03     24.72      0.04      0.05      0.00      0.56      0.00      0.00     28.53
05:20:01 AM       1     49.07      0.05     24.27      0.04      0.04      0.00      0.40      0.00      0.00     26.12
05:20:01 AM       2     38.90      0.08     29.09      0.05      0.06      0.00      2.41      0.00      0.00     29.41
05:20:01 AM       3     44.11      0.13     27.31      0.04      0.05      0.00      0.47      0.00      0.00     27.89
05:30:02 AM     all     42.69      0.10     23.85      0.14      0.06      0.00      0.97      0.00      0.00     32.19
05:30:02 AM       0     43.33      0.08     22.02      0.13      0.05      0.00      0.65      0.00      0.00     33.74
05:30:02 AM       1     45.16      0.16     23.34      0.12      0.04      0.00      0.44      0.00      0.00     30.73
05:30:02 AM       2     38.25      0.07     25.41      0.15      0.09      0.00      2.33      0.00      0.00     33.70
05:30:02 AM       3     44.01      0.07     24.64      0.15      0.07      0.00      0.47      0.00      0.00     30.59

05:30:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     28.53      0.02     20.88      0.13      0.08      0.00      0.85      0.00      0.00     49.50
05:40:01 AM       0     26.00      0.03     18.35      0.13      0.07      0.00      0.58      0.00      0.00     54.84
05:40:01 AM       1     32.24      0.03     21.54      0.14      0.07      0.00      0.32      0.00      0.00     45.66
05:40:01 AM       2     24.63      0.01     19.86      0.15      0.12      0.00      2.15      0.00      0.00     53.07
05:40:01 AM       3     31.24      0.01     23.77      0.12      0.06      0.00      0.35      0.00      0.00     44.45
05:50:01 AM     all     24.87      0.06     19.05      0.05      0.04      0.00      0.91      0.00      0.00     55.01
05:50:01 AM       0     22.41      0.03     15.91      0.06      0.04      0.00      0.62      0.00      0.00     60.94
05:50:01 AM       1     29.31      0.14     19.90      0.05      0.03      0.00      0.30      0.00      0.00     50.26
05:50:01 AM       2     20.81      0.03     17.97      0.05      0.07      0.00      2.40      0.00      0.00     58.68
05:50:01 AM       3     26.93      0.05     22.42      0.05      0.04      0.00      0.35      0.00      0.00     50.17
06:00:02 AM     all     24.99      0.02     19.55      0.05      0.06      0.00      0.90      0.00      0.00     54.43
06:00:02 AM       0     22.52      0.01     16.23      0.05      0.05      0.00      0.67      0.00      0.00     60.47
06:00:02 AM       1     28.84      0.06     20.56      0.04      0.06      0.00      0.31      0.00      0.00     50.14
06:00:02 AM       2     21.48      0.01     18.17      0.06      0.09      0.00      2.32      0.00      0.00     57.88
06:00:02 AM       3     27.10      0.03     23.23      0.05      0.06      0.00      0.32      0.00      0.00     49.21
06:10:02 AM     all     35.62      0.06     22.18      0.06      0.05      0.00      0.84      0.00      0.00     41.19
06:10:02 AM       0     34.46      0.04     19.92      0.06      0.06      0.00      0.55      0.00      0.00     44.90
06:10:02 AM       1     38.76      0.09     22.30      0.05      0.04      0.00      0.33      0.00      0.00     38.43
06:10:02 AM       2     31.79      0.05     22.46      0.07      0.07      0.00      2.08      0.00      0.00     43.48
06:10:02 AM       3     37.47      0.05     24.04      0.07      0.05      0.00      0.39      0.00      0.00     37.93
06:20:01 AM     all     51.97      0.08     27.00      0.04      0.02      0.00      0.80      0.00      0.00     20.09
06:20:01 AM       0     53.11      0.08     26.01      0.04      0.02      0.00      0.45      0.00      0.00     20.28
06:20:01 AM       1     54.99      0.08     24.83      0.03      0.02      0.00      0.35      0.00      0.00     19.69
06:20:01 AM       2     46.61      0.05     30.39      0.05      0.03      0.00      2.00      0.00      0.00     20.87
06:20:01 AM       3     53.18      0.11     26.77      0.04      0.02      0.00      0.39      0.00      0.00     19.50
06:30:01 AM     all     44.39      0.03     25.54      0.04      0.03      0.00      0.77      0.00      0.00     29.20
06:30:01 AM       0     44.46      0.01     23.94      0.04      0.03      0.00      0.44      0.00      0.00     31.09
06:30:01 AM       1     48.37      0.07     24.10      0.03      0.03      0.00      0.28      0.00      0.00     27.12
06:30:01 AM       2     39.37      0.03     27.64      0.05      0.04      0.00      1.98      0.00      0.00     30.89
06:30:01 AM       3     45.36      0.00     26.49      0.04      0.03      0.00      0.36      0.00      0.00     27.72
06:40:02 AM     all     24.93      0.06     21.04      0.06      0.04      0.00      0.94      0.00      0.00     52.94
06:40:02 AM       0     22.63      0.07     17.82      0.05      0.03      0.00      0.65      0.00      0.00     58.76
06:40:02 AM       1     28.49      0.07     21.75      0.04      0.04      0.00      0.31      0.00      0.00     49.30
06:40:02 AM       2     21.49      0.06     20.19      0.08      0.06      0.00      2.45      0.00      0.00     55.67
06:40:02 AM       3     27.10      0.05     24.40      0.05      0.03      0.00      0.35      0.00      0.00     48.02
06:50:02 AM     all     26.67      1.42     21.78      0.14      0.03      0.00      1.00      0.00      0.00     48.96
06:50:02 AM       0     25.78      0.86     18.79      0.10      0.03      0.00      0.73      0.00      0.00     53.71
06:50:02 AM       1     30.60      1.05     22.11      0.10      0.02      0.00      0.38      0.00      0.00     45.75
06:50:02 AM       2     23.05      1.11     21.50      0.15      0.05      0.00      2.41      0.00      0.00     51.72
06:50:02 AM       3     27.24      2.65     24.73      0.19      0.02      0.00      0.49      0.00      0.00     44.67
07:00:01 AM     all     33.53      0.06     22.24      0.28      0.03      0.00      1.02      0.00      0.00     42.84
07:00:01 AM       0     33.16      0.05     20.05      0.28      0.03      0.00      0.71      0.00      0.00     45.73
07:00:01 AM       1     37.01      0.12     22.23      0.26      0.02      0.00      0.45      0.00      0.00     39.91
07:00:01 AM       2     30.47      0.02     22.47      0.21      0.04      0.00      2.35      0.00      0.00     44.44
07:00:01 AM       3     33.47      0.05     24.24      0.37      0.02      0.00      0.55      0.00      0.00     41.30
07:10:01 AM     all     31.21      0.02     21.35      0.41      0.04      0.00      1.00      0.00      0.00     45.98
07:10:01 AM       0     29.63      0.02     19.34      0.45      0.03      0.00      0.77      0.00      0.00     49.77
07:10:01 AM       1     33.88      0.06     21.49      0.41      0.03      0.00      0.48      0.00      0.00     43.66
07:10:01 AM       2     28.73      0.01     21.49      0.25      0.05      0.00      2.21      0.00      0.00     47.27
07:10:01 AM       3     32.60      0.01     23.09      0.52      0.04      0.00      0.54      0.00      0.00     43.20
07:20:01 AM     all     25.83      0.10     19.32      0.18      0.03      0.00      0.90      0.00      0.00     53.64
07:20:01 AM       0     24.21      0.05     15.92      0.21      0.03      0.00      0.72      0.00      0.00     58.86
07:20:01 AM       1     29.27      0.09     20.40      0.17      0.03      0.00      0.39      0.00      0.00     49.66
07:20:01 AM       2     23.04      0.09     18.79      0.14      0.05      0.00      2.09      0.00      0.00     55.81
07:20:01 AM       3     26.79      0.16     22.15      0.22      0.03      0.00      0.41      0.00      0.00     50.25

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     24.38      0.06     19.35      0.12      0.03      0.00      0.81      0.00      0.00     55.26
07:30:01 AM       0     21.89      0.04     15.62      0.13      0.03      0.00      0.65      0.00      0.00     61.64
07:30:01 AM       1     28.26      0.04     20.51      0.10      0.02      0.00      0.33      0.00      0.00     50.74
07:30:01 AM       2     20.87      0.08     18.31      0.11      0.05      0.00      1.92      0.00      0.00     58.67
07:30:01 AM       3     26.48      0.09     22.97      0.12      0.02      0.00      0.34      0.00      0.00     49.97
07:40:01 AM     all     22.07      0.02     18.53      0.08      0.03      0.00      0.82      0.00      0.00     58.44
07:40:01 AM       0     19.88      0.04     14.64      0.09      0.03      0.00      0.62      0.00      0.00     64.70
07:40:01 AM       1     25.78      0.04     19.98      0.08      0.02      0.00      0.32      0.00      0.00     53.78
07:40:01 AM       2     18.51      0.00     17.05      0.08      0.05      0.00      2.06      0.00      0.00     62.25
07:40:01 AM       3     24.11      0.00     22.44      0.08      0.02      0.00      0.31      0.00      0.00     53.04
07:50:02 AM     all     25.06      0.06     19.36      0.07      0.03      0.00      0.82      0.00      0.00     54.60
07:50:02 AM       0     23.63      0.12     15.71      0.06      0.02      0.00      0.65      0.00      0.00     59.81
07:50:02 AM       1     28.69      0.06     20.13      0.06      0.02      0.00      0.31      0.00      0.00     50.72
07:50:02 AM       2     21.38      0.02     18.76      0.09      0.04      0.00      1.99      0.00      0.00     57.72
07:50:02 AM       3     26.53      0.06     22.86      0.06      0.02      0.00      0.33      0.00      0.00     50.14
08:00:02 AM     all     21.09      0.03     17.81      0.06      0.03      0.00      0.75      0.00      0.00     60.23
08:00:02 AM       0     18.29      0.02     13.81      0.07      0.03      0.00      0.63      0.00      0.00     67.15
08:00:02 AM       1     25.27      0.08     19.38      0.06      0.03      0.00      0.27      0.00      0.00     54.92
08:00:02 AM       2     17.35      0.02     16.23      0.07      0.06      0.00      1.82      0.00      0.00     64.47
08:00:02 AM       3     23.44      0.02     21.80      0.05      0.03      0.00      0.27      0.00      0.00     54.39
08:10:01 AM     all     23.06      0.09     18.54      0.07      0.05      0.00      0.82      0.00      0.00     57.37
08:10:01 AM       0     21.21      0.12     15.14      0.08      0.05      0.00      0.63      0.00      0.00     62.78
08:10:01 AM       1     26.94      0.14     19.55      0.08      0.04      0.00      0.33      0.00      0.00     52.92
08:10:01 AM       2     19.37      0.05     17.06      0.09      0.08      0.00      1.97      0.00      0.00     61.39
08:10:01 AM       3     24.70      0.07     22.40      0.05      0.05      0.00      0.34      0.00      0.00     52.40
08:20:01 AM     all     35.27      0.06     21.84      0.07      0.02      0.00      0.89      0.00      0.00     41.85
08:20:01 AM       0     36.33      0.10     19.13      0.07      0.02      0.00      0.67      0.00      0.00     43.68
08:20:01 AM       1     39.84      0.11     21.23      0.07      0.02      0.00      0.42      0.00      0.00     38.31
08:20:01 AM       2     31.44      0.02     22.95      0.07      0.04      0.00      1.99      0.00      0.00     43.49
08:20:01 AM       3     33.45      0.03     24.08      0.07      0.02      0.00      0.47      0.00      0.00     41.89
08:30:02 AM     all     36.97      0.02     22.76      0.07      0.03      0.00      0.89      0.00      0.00     39.26
